Home »  Summary » Plainfield, New Jersey Demographics - Establishment Statistics by NAICS Code
Plainfield Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Plainfield, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 526 | 243,722 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 1 | 0.19% | 244 | 0.10% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 104 | 0.04% | 25,112 | 0.33% |
| Utilities | 2 | 0.38% | 341 | 0.14% | 16,658 | 0.22% |
| Construction | 55 | 10.46% | 25,622 | 10.51% | 813,323 | 10.56% |
| Manufacturing | 14 | 2.66% | 9,218 | 3.78% | 331,456 | 4.31% |
| Wholesale Trade | 15 | 2.85% | 15,978 | 6.56% | 431,433 | 5.60% |
| Retail Trade | 80 | 15.21% | 34,634 | 14.21% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 15 | 2.85% | 7,420 | 3.04% | 220,006 | 2.86% |
| Information | 7 | 1.33% | 4,168 | 1.71% | 143,188 | 1.86% |
| Finance and Insurance | 17 | 3.23% | 13,431 | 5.51% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 20 | 3.80% | 9,474 | 3.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 23 | 4.37% | 32,043 | 13.15% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,405 | 0.58% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 34 | 6.46% | 13,420 | 5.51% | 383,618 | 4.98% |
| Educational Services | 1 | 0.19% | 3,271 | 1.34% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 68 | 12.93% | 25,876 | 10.62% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 0.19% | 3,595 | 1.48% | 125,329 | 1.63% |
| Accommodation and Food Services | 61 | 11.60% | 19,416 | 7.97% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 112 | 21.29% | 24,062 | 9.87% | 746,427 | 9.70% |
The data for Plainfield, NJ may also contain data for the following areas: Plainfield
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Plainfield, New Jersey Demographics Summary
- Plainfield, New Jersey Demographics - Crime Rate Indexes
- Plainfield, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Plainfield, New Jersey Demographics - Quality of Life Indexes
- Plainfield, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Plainfield, New Jersey Demographics - Pollution Indexes
- Plainfield, New Jersey Demographics - Population Growth and Population Statistics
- Plainfield, New Jersey Demographics - Population by Age
- Plainfield, New Jersey Demographics - Population by Race and Ethnicity
- Plainfield, New Jersey Demographics - Household Makeup and Size
- Plainfield, New Jersey Demographics - Number of Vehicles Per Household
- Plainfield, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Plainfield, New Jersey Demographics - Home Values and Rental Rates
- Plainfield, New Jersey Demographics - Employment, Occupation and Industry
- Plainfield, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Plainfield, New Jersey Demographics - Employee Statistics by NAICS Code
- Plainfield, New Jersey Demographics - Establishment Statistics by NAICS Code
- Plainfield, New Jersey Demographics - Household Income Statistics
- Plainfield, New Jersey Demographics - Retail Sales Statistics




