Home »  Summary » Plains, Montana 59859 Demographics - Establishment Statistics by NAICS Code
Plains, MT 59859 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Plains, MT 59859 | Montana | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 122 | 37,773 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 5 | 4.10% | 428 | 1.13% | 23,642 | 0.31% |
| Mining | 4 | 3.28% | 277 | 0.73% | 25,112 | 0.33% |
| Utilities | 1 | 0.82% | 194 | 0.51% | 16,658 | 0.22% |
| Construction | 20 | 16.39% | 6,186 | 16.38% | 813,323 | 10.56% |
| Manufacturing | 6 | 4.92% | 1,301 | 3.44% | 331,456 | 4.31% |
| Wholesale Trade | 1 | 0.82% | 1,507 | 3.99% | 431,433 | 5.60% |
| Retail Trade | 20 | 16.39% | 5,250 | 13.90% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 4 | 3.28% | 1,359 | 3.60% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 631 | 1.67% | 143,188 | 1.86% |
| Finance and Insurance | 5 | 4.10% | 2,111 | 5.59% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 7 | 5.74% | 1,891 | 5.01% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 7 | 5.74% | 3,504 | 9.28% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 126 | 0.33% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 3 | 2.46% | 1,663 | 4.40% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 320 | 0.85% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 11 | 9.02% | 3,358 | 8.89% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 4 | 3.28% | 1,178 | 3.12% | 125,329 | 1.63% |
| Accommodation and Food Services | 12 | 9.84% | 3,387 | 8.97% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 12 | 9.84% | 3,102 | 8.21% | 746,427 | 9.70% |
The data for Plains, MT 59859 may also contain data for the following areas: Plains
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Plains, Montana 59859 Demographics Summary
- Plains, Montana 59859 Demographics - Crime Rate Indexes
- Plains, Montana 59859 Demographics - Education Level Profile and Enrollment Statistics
- Plains, Montana 59859 Demographics - Quality of Life Indexes
- Plains, Montana 59859 Demographics - Weather, Forecast, Temperature and Precipitation
- Plains, Montana 59859 Demographics - Pollution Indexes
- Plains, Montana 59859 Demographics - Population Growth and Population Statistics
- Plains, Montana 59859 Demographics - Population by Age
- Plains, Montana 59859 Demographics - Population by Race and Ethnicity
- Plains, Montana 59859 Demographics - Household Makeup and Size
- Plains, Montana 59859 Demographics - Number of Vehicles Per Household
- Plains, Montana 59859 Demographics - Housing Statistics, Occupancy and Year Built
- Plains, Montana 59859 Demographics - Home Values and Rental Rates
- Plains, Montana 59859 Demographics - Employment, Occupation and Industry
- Plains, Montana 59859 Demographics - Travel Time and Mode of Transportation to Work
- Plains, Montana 59859 Demographics - Employee Statistics by NAICS Code
- Plains, Montana 59859 Demographics - Establishment Statistics by NAICS Code
- Plains, Montana 59859 Demographics - Household Income Statistics
- Plains, Montana 59859 Demographics - Retail Sales Statistics




