Home »  Summary » Plano, Texas 75025 Demographics - Household Income Statistics
Plano, TX 75025 Household Income Statistics
| 2010 Household Income Statistics | Plano, TX 75025 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $2,856,454,648 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $102,553 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $112,234 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $37,449 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 487 | 1.91% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 630 | 2.48% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 845 | 3.32% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,435 | 5.64% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 4,091 | 16.08% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 4,742 | 18.63% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 4,843 | 19.03% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 3,051 | 11.99% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 3,118 | 12.25% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 2,207 | 8.67% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Plano, TX 75025 may also contain data for the following areas: Plano
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Plano, Texas 75025 Demographics Summary
- Plano, Texas 75025 Demographics - Crime Rate Indexes
- Plano, Texas 75025 Demographics - Education Level Profile and Enrollment Statistics
- Plano, Texas 75025 Demographics - Quality of Life Indexes
- Plano, Texas 75025 Demographics - Weather, Forecast, Temperature and Precipitation
- Plano, Texas 75025 Demographics - Pollution Indexes
- Plano, Texas 75025 Demographics - Population Growth and Population Statistics
- Plano, Texas 75025 Demographics - Population by Age
- Plano, Texas 75025 Demographics - Population by Race and Ethnicity
- Plano, Texas 75025 Demographics - Household Makeup and Size
- Plano, Texas 75025 Demographics - Number of Vehicles Per Household
- Plano, Texas 75025 Demographics - Housing Statistics, Occupancy and Year Built
- Plano, Texas 75025 Demographics - Home Values and Rental Rates
- Plano, Texas 75025 Demographics - Employment, Occupation and Industry
- Plano, Texas 75025 Demographics - Travel Time and Mode of Transportation to Work
- Plano, Texas 75025 Demographics - Employee Statistics by NAICS Code
- Plano, Texas 75025 Demographics - Establishment Statistics by NAICS Code
- Plano, Texas 75025 Demographics - Household Income Statistics
- Plano, Texas 75025 Demographics - Retail Sales Statistics




