Home »  Summary » Plantation, Florida 33322 Demographics - Population Growth and Population Statistics
Plantation, FL 33322 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Plantation, FL 33322 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 38,091 | 18,600,881 | 308,455,134 | |||
| Square Miles | 5.80 | 53,926.82 | N / A | |||
| Population Density | 6,561.90 | 344.90 | 87.20 | |||
| Population Change Since 1990 | 6.97% | 43.75% | 24.02% | |||
| Population Change Since 2000 | -3.32% | 16.38% | 9.61% | |||
| Forecasted Population Change by 2014 | -2.68% | 3.62% | 4.52% | |||
| Population Male | 17,335 | 45.51% | 9,136,479 | 49.12% | 152,625,766 | 49.48% |
| Population Female | 20,756 | 54.49% | 9,464,402 | 50.88% | 155,829,368 | 50.52% |
| Median Age | 49.10 | 39.80 | 35.60 | |||
The data for Plantation, FL 33322 may also contain data for the following areas: Sunrise, Fort Lauderdale, Plantation
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Plantation, FL 33322 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 3,463 | 10.63% | 2,119,292 | 14.05% | 38,360,190 | 15.85% |
| Males Married | 8,932 | 27.41% | 4,171,854 | 27.66% | 66,243,980 | 27.37% |
| Males Widowed | 1,005 | 3.08% | 224,085 | 1.49% | 2,811,685 | 1.16% |
| Males Divorced | 1,108 | 3.40% | 803,990 | 5.33% | 10,898,547 | 4.50% |
| Females Never Married | 3,086 | 9.47% | 1,727,474 | 11.45% | 32,598,845 | 13.47% |
| Females Married | 9,086 | 27.89% | 4,146,794 | 27.50% | 65,473,811 | 27.06% |
| Females Widowed | 4,081 | 12.53% | 836,702 | 5.55% | 11,240,424 | 4.64% |
| Females Divorced | 1,821 | 5.59% | 1,051,731 | 6.97% | 14,371,984 | 5.94% |
The data for Plantation, FL 33322 may also contain data for the following areas: Sunrise, Fort Lauderdale, Plantation
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Plantation, Florida 33322 Demographics Summary
- Plantation, Florida 33322 Demographics - Crime Rate Indexes
- Plantation, Florida 33322 Demographics - Education Level Profile and Enrollment Statistics
- Plantation, Florida 33322 Demographics - Quality of Life Indexes
- Plantation, Florida 33322 Demographics - Weather, Forecast, Temperature and Precipitation
- Plantation, Florida 33322 Demographics - Pollution Indexes
- Plantation, Florida 33322 Demographics - Population Growth and Population Statistics
- Plantation, Florida 33322 Demographics - Population by Age
- Plantation, Florida 33322 Demographics - Population by Race and Ethnicity
- Plantation, Florida 33322 Demographics - Household Makeup and Size
- Plantation, Florida 33322 Demographics - Number of Vehicles Per Household
- Plantation, Florida 33322 Demographics - Housing Statistics, Occupancy and Year Built
- Plantation, Florida 33322 Demographics - Home Values and Rental Rates
- Plantation, Florida 33322 Demographics - Employment, Occupation and Industry
- Plantation, Florida 33322 Demographics - Travel Time and Mode of Transportation to Work
- Plantation, Florida 33322 Demographics - Employee Statistics by NAICS Code
- Plantation, Florida 33322 Demographics - Establishment Statistics by NAICS Code
- Plantation, Florida 33322 Demographics - Household Income Statistics
- Plantation, Florida 33322 Demographics - Retail Sales Statistics




