Home »  Summary » Plantation, Florida 33322 Demographics - Retail Sales Statistics
Plantation, FL 33322 Retail Sales Statistics
| 2010 Retail Sales Statistics | Plantation, FL 33322 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $262,388,000 | $277,253,428,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $38,017,000 | 14.49% | $17,916,256,000 | 6.46% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $19,541,000 | 7.45% | $13,968,665,000 | 5.04% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $3,587,000 | 1.37% | $6,441,231,000 | 2.32% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $32,603,000 | 12.43% | $38,177,426,000 | 13.77% | $594,577,251,000 | 13.98% |
| Food Services | $42,880,000 | 16.34% | $28,174,911,000 | 10.16% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $27,367,000 | 10.43% | $18,633,114,000 | 6.72% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $2,632,000 | 1.00% | $47,183,126,000 | 17.02% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $41,331,000 | 15.75% | $16,648,578,000 | 6.00% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $3,918,000 | 1.49% | $7,977,812,000 | 2.88% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $5,922,000 | 2.26% | $8,064,703,000 | 2.91% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $31,403,000 | 11.97% | $47,371,801,000 | 17.09% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $12,851,000 | 4.90% | $21,693,419,000 | 7.82% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $336,000 | 0.13% | $5,002,386,000 | 1.80% | $93,689,374,000 | 2.20% |
The data for Plantation, FL 33322 may also contain data for the following areas: Sunrise, Fort Lauderdale, Plantation
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Plantation, Florida 33322 Demographics Summary
- Plantation, Florida 33322 Demographics - Crime Rate Indexes
- Plantation, Florida 33322 Demographics - Education Level Profile and Enrollment Statistics
- Plantation, Florida 33322 Demographics - Quality of Life Indexes
- Plantation, Florida 33322 Demographics - Weather, Forecast, Temperature and Precipitation
- Plantation, Florida 33322 Demographics - Pollution Indexes
- Plantation, Florida 33322 Demographics - Population Growth and Population Statistics
- Plantation, Florida 33322 Demographics - Population by Age
- Plantation, Florida 33322 Demographics - Population by Race and Ethnicity
- Plantation, Florida 33322 Demographics - Household Makeup and Size
- Plantation, Florida 33322 Demographics - Number of Vehicles Per Household
- Plantation, Florida 33322 Demographics - Housing Statistics, Occupancy and Year Built
- Plantation, Florida 33322 Demographics - Home Values and Rental Rates
- Plantation, Florida 33322 Demographics - Employment, Occupation and Industry
- Plantation, Florida 33322 Demographics - Travel Time and Mode of Transportation to Work
- Plantation, Florida 33322 Demographics - Employee Statistics by NAICS Code
- Plantation, Florida 33322 Demographics - Establishment Statistics by NAICS Code
- Plantation, Florida 33322 Demographics - Household Income Statistics
- Plantation, Florida 33322 Demographics - Retail Sales Statistics




