Home »  Summary » Pleasant Ridge Plantation, Maine Demographics - Household Makeup and Size
Pleasant Ridge Plantation Household Makeup and Size
Pleasant Ridge Plantation data is not available. Somerset county data used instead.
| 2010 Household Family Makeup Statistics | Somerset county, ME | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 14,209 | 68.63% | 359,714 | 65.83% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 6,494 | 31.37% | 186,709 | 34.17% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 11,139 | 78.39% | 287,304 | 79.87% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 3,070 | 21.61% | 72,410 | 20.13% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 1,053 | 34.30% | 22,490 | 31.06% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,017 | 65.70% | 49,920 | 68.94% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 4,034 | 36.22% | 109,102 | 37.97% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 7,105 | 63.78% | 178,202 | 62.03% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 704 | 22.93% | 13,507 | 18.65% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 349 | 11.37% | 8,983 | 12.41% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,289 | 41.99% | 30,692 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 728 | 23.71% | 19,228 | 26.55% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 3,224 | 49.65% | 86,525 | 46.34% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 3,270 | 50.35% | 100,184 | 53.66% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Somerset county, ME may also contain data for the following areas: Athens, Wellington, Norridgewock, Fairfield, New Portland, Harmony, Brighton Plantation, Madison, Parlin Pond Township, Cornville, The Forks Plantation, Bingham, Mayfield Township, Plymouth Township, Detroit, Embden, Indian Stream Township, Mercer, Dennistown, Pleasant Ridge Plantation, Anson, Palmyra, Jackman, West Forks, Moose River, Pierce Pond Township, Solon, Pittsfield, Highland Plantation, Sandy Bay Township, Seboomook Township, Canaan, Johnson Mountain Township, Moscow, Saint Albans, Caratunk, Moxie Gore Township, Smithfield, Hartland, Long Pond Township, Skowhegan, North New Portland, Rockwood, Cambridge, Carrying Place Town Township, North Anson, Concord Township, East Moxie Township, Dead River Township, Starks, Lexington Township
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pleasant Ridge Plantation data is not available. Somerset county data used instead.
| 2010 Household Size Statistics | Somerset county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Households | 20,703 | 546,423 | 118,402,143 | |||
| Household Growth Since 2000 | 1.01% | 5.45% | 12.25% | |||
| Average Household Size | 2.41 | 2.34 | 2.54 | |||
| Median Household Size | 2.66 | 2.62 | 2.73 | |||
| 1 Person | 5,071 | 24.49% | 145,909 | 26.70% | 30,136,064 | 25.45% |
| 2 Person | 7,986 | 38.57% | 205,356 | 37.58% | 39,659,597 | 33.50% |
| 3 Person | 3,356 | 16.21% | 83,656 | 15.31% | 19,037,063 | 16.08% |
| 4 Person | 2,916 | 14.08% | 75,233 | 13.77% | 17,509,838 | 14.79% |
| 5 Person | 1,009 | 4.87% | 26,889 | 4.92% | 7,800,606 | 6.59% |
| 6 Person | 271 | 1.31% | 6,980 | 1.28% | 2,691,520 | 2.27% |
| 7 or More Person | 94 | 0.45% | 2,400 | 0.44% | 1,567,455 | 1.32% |
The data for Somerset county, ME may also contain data for the following areas: Athens, Wellington, Norridgewock, Fairfield, New Portland, Harmony, Brighton Plantation, Madison, Parlin Pond Township, Cornville, The Forks Plantation, Bingham, Mayfield Township, Plymouth Township, Detroit, Embden, Indian Stream Township, Mercer, Dennistown, Pleasant Ridge Plantation, Anson, Palmyra, Jackman, West Forks, Moose River, Pierce Pond Township, Solon, Pittsfield, Highland Plantation, Sandy Bay Township, Seboomook Township, Canaan, Johnson Mountain Township, Moscow, Saint Albans, Caratunk, Moxie Gore Township, Smithfield, Hartland, Long Pond Township, Skowhegan, North New Portland, Rockwood, Cambridge, Carrying Place Town Township, North Anson, Concord Township, East Moxie Township, Dead River Township, Starks, Lexington Township
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pleasant Ridge Plantation, Maine Demographics Summary
- Pleasant Ridge Plantation, Maine Demographics - Crime Rate Indexes
- Pleasant Ridge Plantation, Maine Demographics - Education Level Profile and Enrollment Statistics
- Pleasant Ridge Plantation, Maine Demographics - Quality of Life Indexes
- Pleasant Ridge Plantation, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Pleasant Ridge Plantation, Maine Demographics - Pollution Indexes
- Pleasant Ridge Plantation, Maine Demographics - Population Growth and Population Statistics
- Pleasant Ridge Plantation, Maine Demographics - Population by Age
- Pleasant Ridge Plantation, Maine Demographics - Population by Race and Ethnicity
- Pleasant Ridge Plantation, Maine Demographics - Household Makeup and Size
- Pleasant Ridge Plantation, Maine Demographics - Number of Vehicles Per Household
- Pleasant Ridge Plantation, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Pleasant Ridge Plantation, Maine Demographics - Home Values and Rental Rates
- Pleasant Ridge Plantation, Maine Demographics - Employment, Occupation and Industry
- Pleasant Ridge Plantation, Maine Demographics - Travel Time and Mode of Transportation to Work
- Pleasant Ridge Plantation, Maine Demographics - Employee Statistics by NAICS Code
- Pleasant Ridge Plantation, Maine Demographics - Establishment Statistics by NAICS Code
- Pleasant Ridge Plantation, Maine Demographics - Household Income Statistics
- Pleasant Ridge Plantation, Maine Demographics - Retail Sales Statistics
