Home »  Summary » Pleasant View, Colorado Demographics - Employment, Occupation and Industry
Pleasant View Employment, Occupation and Industry
Pleasant View data is not available. Montezuma county data used instead.
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Montezuma county, CO | Colorado | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 6,850 | 72.03% | 1,776,490 | 78.43% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 2,660 | 27.97% | 488,709 | 21.57% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 1,791 | 15.95% | 485,124 | 18.67% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 2,339 | 20.83% | 602,430 | 23.19% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 2,720 | 24.22% | 688,936 | 26.52% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,630 | 14.52% | 322,287 | 12.41% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 89 | 0.79% | 10,305 | 0.40% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 1,580 | 14.07% | 249,943 | 9.62% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,080 | 9.62% | 238,766 | 9.19% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Montezuma county, CO may also contain data for the following areas: Cortez, Dolores, Pleasant View, Mancos, Yellow Jacket, Lewis
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pleasant View data is not available. Montezuma county data used instead.
| 2010 Employment by Industry for Civilian Population (Age 16+) | Montezuma county, CO | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 486 | 4.33% | 41,646 | 1.60% | 2,134,305 | 1.49% |
| Construction | 1,702 | 15.16% | 236,061 | 9.09% | 9,982,202 | 6.97% |
| Manufacturing | 361 | 3.21% | 202,736 | 7.80% | 17,078,738 | 11.93% |
| Wholesale Trade | 259 | 2.31% | 76,144 | 2.93% | 4,371,371 | 3.05% |
| Retail Trade | 1,304 | 11.61% | 258,049 | 9.93% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 659 | 5.87% | 136,305 | 5.25% | 7,992,800 | 5.58% |
| Information | 151 | 1.34% | 124,209 | 4.78% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 514 | 4.58% | 199,544 | 7.68% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 651 | 5.80% | 338,345 | 13.02% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 2,741 | 24.41% | 487,613 | 18.77% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 1,309 | 11.66% | 246,431 | 9.49% | 12,115,678 | 8.46% |
| Other Services | 495 | 4.41% | 128,898 | 4.96% | 7,373,033 | 5.15% |
| Public Administration | 597 | 5.32% | 121,810 | 4.69% | 7,044,144 | 4.92% |
The data for Montezuma county, CO may also contain data for the following areas: Cortez, Dolores, Pleasant View, Mancos, Yellow Jacket, Lewis
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pleasant View data is not available. Montezuma county data used instead.
| 2010 Employment Statistics for Potential Employees (Age 16+) | Montezuma county, CO | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 19,113 | 3,877,424 | 237,450,726 | |||
| Civilian Total | 11,229 | 2,597,791 | 143,186,664 | |||
| Employed Civilian Males | 5,913 | 30.94% | 1,413,040 | 36.44% | 76,490,548 | 32.21% |
| Employed Civilian Females | 5,316 | 27.81% | 1,184,751 | 30.56% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 26,400 | 0.68% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 5,031 | 0.13% | 194,250 | 0.08% |
| Unemployed Males | 871 | 4.56% | 117,923 | 3.04% | 8,607,960 | 3.63% |
| Unemployed Females | 590 | 3.09% | 78,511 | 2.02% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 2,763 | 14.46% | 425,730 | 10.98% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 3,660 | 19.15% | 626,038 | 16.15% | 46,381,412 | 19.53% |
The data for Montezuma county, CO may also contain data for the following areas: Cortez, Dolores, Pleasant View, Mancos, Yellow Jacket, Lewis
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pleasant View data is not available. Montezuma county data used instead.
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Montezuma county, CO | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 6,981 | 62.17% | 1,933,030 | 74.41% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 769 | 6.85% | 164,179 | 6.32% | 10,090,727 | 7.05% |
| Local Government Workers | 1,108 | 9.87% | 158,757 | 6.11% | 8,961,757 | 6.26% |
| State Government Workers | 410 | 3.65% | 96,469 | 3.71% | 6,692,635 | 4.67% |
| Federal Government Workers | 716 | 6.38% | 71,813 | 2.76% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 1,224 | 10.90% | 169,320 | 6.52% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 21 | 0.19% | 4,223 | 0.16% | 204,846 | 0.14% |
The data for Montezuma county, CO may also contain data for the following areas: Cortez, Dolores, Pleasant View, Mancos, Yellow Jacket, Lewis
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pleasant View, Colorado Demographics Summary
- Pleasant View, Colorado Demographics - Crime Rate Indexes
- Pleasant View, Colorado Demographics - Education Level Profile and Enrollment Statistics
- Pleasant View, Colorado Demographics - Quality of Life Indexes
- Pleasant View, Colorado Demographics - Weather, Forecast, Temperature and Precipitation
- Pleasant View, Colorado Demographics - Pollution Indexes
- Pleasant View, Colorado Demographics - Population Growth and Population Statistics
- Pleasant View, Colorado Demographics - Population by Age
- Pleasant View, Colorado Demographics - Population by Race and Ethnicity
- Pleasant View, Colorado Demographics - Household Makeup and Size
- Pleasant View, Colorado Demographics - Number of Vehicles Per Household
- Pleasant View, Colorado Demographics - Housing Statistics, Occupancy and Year Built
- Pleasant View, Colorado Demographics - Home Values and Rental Rates
- Pleasant View, Colorado Demographics - Employment, Occupation and Industry
- Pleasant View, Colorado Demographics - Travel Time and Mode of Transportation to Work
- Pleasant View, Colorado Demographics - Employee Statistics by NAICS Code
- Pleasant View, Colorado Demographics - Establishment Statistics by NAICS Code
- Pleasant View, Colorado Demographics - Household Income Statistics
- Pleasant View, Colorado Demographics - Retail Sales Statistics
