Home »  Summary » Point Pleasant Boro, New Jersey 08742 Demographics - Retail Sales Statistics
Point Pleasant Boro, NJ 08742 Retail Sales Statistics
| 2010 Retail Sales Statistics | Point Pleasant Boro, NJ 08742 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $358,720,000 | $135,484,231,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $23,536,000 | 6.56% | $9,259,193,000 | 6.83% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $7,691,000 | 2.14% | $7,479,096,000 | 5.52% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $5,787,000 | 1.61% | $3,270,644,000 | 2.41% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $96,174,000 | 26.81% | $23,047,371,000 | 17.01% | $594,577,251,000 | 13.98% |
| Food Services | $50,012,000 | 13.94% | $12,753,045,000 | 9.41% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $16,488,000 | 4.60% | $6,257,968,000 | 4.62% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $17,972,000 | 5.01% | $17,345,384,000 | 12.80% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $31,384,000 | 8.75% | $8,902,826,000 | 6.57% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $9,564,000 | 2.67% | $3,977,171,000 | 2.94% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $10,148,000 | 2.83% | $3,235,693,000 | 2.39% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $78,609,000 | 21.91% | $22,059,228,000 | 16.28% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $6,808,000 | 1.90% | $14,532,827,000 | 10.73% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $4,547,000 | 1.27% | $3,363,785,000 | 2.48% | $93,689,374,000 | 2.20% |
The data for Point Pleasant Boro, NJ 08742 may also contain data for the following areas: Point Pleasant Beach, Bay Head, Point Pleasant Boro
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Point Pleasant Boro, New Jersey 08742 Demographics Summary
- Point Pleasant Boro, New Jersey 08742 Demographics - Crime Rate Indexes
- Point Pleasant Boro, New Jersey 08742 Demographics - Education Level Profile and Enrollment Statistics
- Point Pleasant Boro, New Jersey 08742 Demographics - Quality of Life Indexes
- Point Pleasant Boro, New Jersey 08742 Demographics - Weather, Forecast, Temperature and Precipitation
- Point Pleasant Boro, New Jersey 08742 Demographics - Pollution Indexes
- Point Pleasant Boro, New Jersey 08742 Demographics - Population Growth and Population Statistics
- Point Pleasant Boro, New Jersey 08742 Demographics - Population by Age
- Point Pleasant Boro, New Jersey 08742 Demographics - Population by Race and Ethnicity
- Point Pleasant Boro, New Jersey 08742 Demographics - Household Makeup and Size
- Point Pleasant Boro, New Jersey 08742 Demographics - Number of Vehicles Per Household
- Point Pleasant Boro, New Jersey 08742 Demographics - Housing Statistics, Occupancy and Year Built
- Point Pleasant Boro, New Jersey 08742 Demographics - Home Values and Rental Rates
- Point Pleasant Boro, New Jersey 08742 Demographics - Employment, Occupation and Industry
- Point Pleasant Boro, New Jersey 08742 Demographics - Travel Time and Mode of Transportation to Work
- Point Pleasant Boro, New Jersey 08742 Demographics - Employee Statistics by NAICS Code
- Point Pleasant Boro, New Jersey 08742 Demographics - Establishment Statistics by NAICS Code
- Point Pleasant Boro, New Jersey 08742 Demographics - Household Income Statistics
- Point Pleasant Boro, New Jersey 08742 Demographics - Retail Sales Statistics


