Home »  Summary » Point Reyes Station, California 94956 Demographics - Household Income Statistics
Point Reyes Station, CA 94956 Household Income Statistics
| 2010 Household Income Statistics | Point Reyes Station, CA 94956 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $54,994,855 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $72,253 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $114,097 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $46,844 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 42 | 8.71% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 36 | 7.47% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 33 | 6.85% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 49 | 10.17% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 91 | 18.88% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 69 | 14.32% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 24 | 4.98% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 45 | 9.34% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 40 | 8.30% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 53 | 11.00% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Point Reyes Station, CA 94956 may also contain data for the following areas: Point Reyes Station
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Point Reyes Station, California 94956 Demographics Summary
- Point Reyes Station, California 94956 Demographics - Crime Rate Indexes
- Point Reyes Station, California 94956 Demographics - Education Level Profile and Enrollment Statistics
- Point Reyes Station, California 94956 Demographics - Quality of Life Indexes
- Point Reyes Station, California 94956 Demographics - Weather, Forecast, Temperature and Precipitation
- Point Reyes Station, California 94956 Demographics - Pollution Indexes
- Point Reyes Station, California 94956 Demographics - Population Growth and Population Statistics
- Point Reyes Station, California 94956 Demographics - Population by Age
- Point Reyes Station, California 94956 Demographics - Population by Race and Ethnicity
- Point Reyes Station, California 94956 Demographics - Household Makeup and Size
- Point Reyes Station, California 94956 Demographics - Number of Vehicles Per Household
- Point Reyes Station, California 94956 Demographics - Housing Statistics, Occupancy and Year Built
- Point Reyes Station, California 94956 Demographics - Home Values and Rental Rates
- Point Reyes Station, California 94956 Demographics - Employment, Occupation and Industry
- Point Reyes Station, California 94956 Demographics - Travel Time and Mode of Transportation to Work
- Point Reyes Station, California 94956 Demographics - Employee Statistics by NAICS Code
- Point Reyes Station, California 94956 Demographics - Establishment Statistics by NAICS Code
- Point Reyes Station, California 94956 Demographics - Household Income Statistics
- Point Reyes Station, California 94956 Demographics - Retail Sales Statistics

