Home »  Summary » Pompano Beach, Florida 33068 Demographics - Household Income Statistics
Pompano Beach, FL 33068 Household Income Statistics
| 2010 Household Income Statistics | Pompano Beach, FL 33068 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $948,813,515 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $50,414 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $58,837 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $19,812 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,807 | 11.21% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,493 | 9.26% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,832 | 11.36% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,872 | 17.81% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,565 | 22.11% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,505 | 15.53% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,180 | 7.32% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 545 | 3.38% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 146 | 0.91% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 181 | 1.12% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pompano Beach, FL 33068 may also contain data for the following areas: Margate, North Lauderdale, Pompano Beach
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pompano Beach, Florida 33068 Demographics Summary
- Pompano Beach, Florida 33068 Demographics - Crime Rate Indexes
- Pompano Beach, Florida 33068 Demographics - Education Level Profile and Enrollment Statistics
- Pompano Beach, Florida 33068 Demographics - Quality of Life Indexes
- Pompano Beach, Florida 33068 Demographics - Weather, Forecast, Temperature and Precipitation
- Pompano Beach, Florida 33068 Demographics - Pollution Indexes
- Pompano Beach, Florida 33068 Demographics - Population Growth and Population Statistics
- Pompano Beach, Florida 33068 Demographics - Population by Age
- Pompano Beach, Florida 33068 Demographics - Population by Race and Ethnicity
- Pompano Beach, Florida 33068 Demographics - Household Makeup and Size
- Pompano Beach, Florida 33068 Demographics - Number of Vehicles Per Household
- Pompano Beach, Florida 33068 Demographics - Housing Statistics, Occupancy and Year Built
- Pompano Beach, Florida 33068 Demographics - Home Values and Rental Rates
- Pompano Beach, Florida 33068 Demographics - Employment, Occupation and Industry
- Pompano Beach, Florida 33068 Demographics - Travel Time and Mode of Transportation to Work
- Pompano Beach, Florida 33068 Demographics - Employee Statistics by NAICS Code
- Pompano Beach, Florida 33068 Demographics - Establishment Statistics by NAICS Code
- Pompano Beach, Florida 33068 Demographics - Household Income Statistics
- Pompano Beach, Florida 33068 Demographics - Retail Sales Statistics




