Home »  Summary » Port Charlotte, Florida 33953 Demographics - Household Makeup and Size
Port Charlotte, FL 33953 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Port Charlotte, FL 33953 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,582 | 73.75% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 563 | 26.25% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,397 | 88.31% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 185 | 11.69% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 66 | 35.68% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 119 | 64.32% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 231 | 16.54% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,166 | 83.46% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 30 | 16.22% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 36 | 19.46% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 55 | 29.73% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 64 | 34.59% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 283 | 50.27% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 280 | 49.73% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Port Charlotte, FL 33953 may also contain data for the following areas: Port Charlotte
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Port Charlotte, FL 33953 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,145 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 40.38% | 18.34% | 12.25% | |||
| Average Household Size | 2.19 | 2.42 | 2.54 | |||
| Median Household Size | 2.51 | 2.64 | 2.73 | |||
| 1 Person | 446 | 20.79% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 1,228 | 57.25% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 212 | 9.88% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 163 | 7.60% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 72 | 3.36% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 15 | 0.70% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 9 | 0.42% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Port Charlotte, FL 33953 may also contain data for the following areas: Port Charlotte
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Port Charlotte, Florida 33953 Demographics Summary
- Port Charlotte, Florida 33953 Demographics - Crime Rate Indexes
- Port Charlotte, Florida 33953 Demographics - Education Level Profile and Enrollment Statistics
- Port Charlotte, Florida 33953 Demographics - Quality of Life Indexes
- Port Charlotte, Florida 33953 Demographics - Weather, Forecast, Temperature and Precipitation
- Port Charlotte, Florida 33953 Demographics - Pollution Indexes
- Port Charlotte, Florida 33953 Demographics - Population Growth and Population Statistics
- Port Charlotte, Florida 33953 Demographics - Population by Age
- Port Charlotte, Florida 33953 Demographics - Population by Race and Ethnicity
- Port Charlotte, Florida 33953 Demographics - Household Makeup and Size
- Port Charlotte, Florida 33953 Demographics - Number of Vehicles Per Household
- Port Charlotte, Florida 33953 Demographics - Housing Statistics, Occupancy and Year Built
- Port Charlotte, Florida 33953 Demographics - Home Values and Rental Rates
- Port Charlotte, Florida 33953 Demographics - Employment, Occupation and Industry
- Port Charlotte, Florida 33953 Demographics - Travel Time and Mode of Transportation to Work
- Port Charlotte, Florida 33953 Demographics - Employee Statistics by NAICS Code
- Port Charlotte, Florida 33953 Demographics - Establishment Statistics by NAICS Code
- Port Charlotte, Florida 33953 Demographics - Household Income Statistics
- Port Charlotte, Florida 33953 Demographics - Retail Sales Statistics




