Home »  Summary » Port Deposit, Maryland 21904 Demographics - Population by Race and Ethnicity
Port Deposit, MD 21904 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Port Deposit, MD 21904 | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 6,910 | 89.30% | 3,417,626 | 59.74% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 543 | 7.02% | 1,620,020 | 28.32% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 46 | 0.59% | 13,464 | 0.24% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 74 | 0.96% | 301,018 | 5.26% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 1 | 0.01% | 3,770 | 0.07% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 164 | 2.12% | 364,604 | 6.37% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 188 | 2.43% | 385,503 | 6.74% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 7,550 | 97.57% | 5,334,999 | 93.26% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Port Deposit, MD 21904 may also contain data for the following areas: Bainbridge, Port Deposit
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Port Deposit, Maryland 21904 Demographics Summary
- Port Deposit, Maryland 21904 Demographics - Crime Rate Indexes
- Port Deposit, Maryland 21904 Demographics - Education Level Profile and Enrollment Statistics
- Port Deposit, Maryland 21904 Demographics - Quality of Life Indexes
- Port Deposit, Maryland 21904 Demographics - Weather, Forecast, Temperature and Precipitation
- Port Deposit, Maryland 21904 Demographics - Pollution Indexes
- Port Deposit, Maryland 21904 Demographics - Population Growth and Population Statistics
- Port Deposit, Maryland 21904 Demographics - Population by Age
- Port Deposit, Maryland 21904 Demographics - Population by Race and Ethnicity
- Port Deposit, Maryland 21904 Demographics - Household Makeup and Size
- Port Deposit, Maryland 21904 Demographics - Number of Vehicles Per Household
- Port Deposit, Maryland 21904 Demographics - Housing Statistics, Occupancy and Year Built
- Port Deposit, Maryland 21904 Demographics - Home Values and Rental Rates
- Port Deposit, Maryland 21904 Demographics - Employment, Occupation and Industry
- Port Deposit, Maryland 21904 Demographics - Travel Time and Mode of Transportation to Work
- Port Deposit, Maryland 21904 Demographics - Employee Statistics by NAICS Code
- Port Deposit, Maryland 21904 Demographics - Establishment Statistics by NAICS Code
- Port Deposit, Maryland 21904 Demographics - Household Income Statistics
- Port Deposit, Maryland 21904 Demographics - Retail Sales Statistics




