Home »  Summary » Port Elizabeth, New Jersey Demographics - Population by Age
Port Elizabeth Population by Age
Port Elizabeth data is not available. Cumberland county data used instead.
| 2010 Population by Age | Cumberland county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 36.30 | 37.40 | 35.60 | |||
| Age 0 to 5 | 12,740 | 8.04% | 749,850 | 8.59% | 27,272,233 | 8.84% |
| Age 6 to 11 | 13,310 | 8.40% | 707,123 | 8.10% | 25,951,760 | 8.41% |
| Age 12 to 17 | 13,999 | 8.83% | 699,300 | 8.01% | 26,670,752 | 8.65% |
| Age 18 to 24 | 14,239 | 8.98% | 730,680 | 8.37% | 30,645,752 | 9.94% |
| Age 25 to 34 | 22,209 | 14.01% | 1,170,105 | 13.40% | 41,347,003 | 13.40% |
| Age 35 to 44 | 21,309 | 13.45% | 1,285,012 | 14.71% | 42,374,180 | 13.74% |
| Age 45 to 54 | 22,609 | 14.27% | 1,285,676 | 14.72% | 44,166,693 | 14.32% |
| Age 55 to 64 | 17,592 | 11.10% | 983,436 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 10,193 | 6.43% | 564,618 | 6.47% | 18,843,973 | 6.11% |
| Age 75 to 84 | 7,275 | 4.59% | 389,739 | 4.46% | 12,472,002 | 4.04% |
| Age 85+ | 3,005 | 1.90% | 167,765 | 1.92% | 5,390,571 | 1.75% |
The data for Cumberland county, NJ may also contain data for the following areas: Newport, Millville, Seabrook, Delmont, Laurel Lake, Port Elizabeth, Bridgeton, Leesburg, Vineland, Port Norris, Heislerville, Greenwich, Fortescue, Cedarville
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Port Elizabeth data is not available. Cumberland county data used instead.
| 2010 Male Population by Age | Cumberland county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 34.40 | 35.90 | 34.20 | |||
| Aged 0 to 5 Years | 6,545 | 8.07% | 386,261 | 9.05% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 6,972 | 8.60% | 365,160 | 8.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 7,310 | 9.02% | 361,180 | 8.46% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 7,796 | 9.62% | 378,884 | 8.87% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 12,676 | 15.64% | 586,627 | 13.74% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 11,631 | 14.35% | 639,654 | 14.98% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 11,219 | 13.84% | 621,614 | 14.56% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 8,449 | 10.42% | 466,574 | 10.93% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 4,602 | 5.68% | 253,751 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 2,836 | 3.50% | 155,661 | 3.65% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 1,035 | 1.28% | 54,018 | 1.27% | 1,768,038 | 1.16% |
The data for Cumberland county, NJ may also contain data for the following areas: Newport, Millville, Seabrook, Delmont, Laurel Lake, Port Elizabeth, Bridgeton, Leesburg, Vineland, Port Norris, Heislerville, Greenwich, Fortescue, Cedarville
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Port Elizabeth data is not available. Cumberland county data used instead.
| 2010 Female Population by Age | Cumberland county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 38.60 | 38.90 | 36.90 | |||
| Aged 0 to 5 Years | 6,195 | 8.00% | 363,589 | 8.15% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 6,338 | 8.19% | 341,963 | 7.66% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 6,689 | 8.64% | 338,120 | 7.57% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 6,443 | 8.32% | 351,796 | 7.88% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 9,533 | 12.32% | 583,478 | 13.07% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 9,678 | 12.50% | 645,358 | 14.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 11,390 | 14.71% | 664,062 | 14.88% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 9,143 | 11.81% | 516,862 | 11.58% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 5,591 | 7.22% | 310,867 | 6.96% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 4,439 | 5.73% | 234,078 | 5.24% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 1,970 | 2.54% | 113,747 | 2.55% | 3,622,533 | 2.32% |
The data for Cumberland county, NJ may also contain data for the following areas: Newport, Millville, Seabrook, Delmont, Laurel Lake, Port Elizabeth, Bridgeton, Leesburg, Vineland, Port Norris, Heislerville, Greenwich, Fortescue, Cedarville
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Port Elizabeth, New Jersey Demographics Summary
- Port Elizabeth, New Jersey Demographics - Crime Rate Indexes
- Port Elizabeth, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Port Elizabeth, New Jersey Demographics - Quality of Life Indexes
- Port Elizabeth, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Port Elizabeth, New Jersey Demographics - Pollution Indexes
- Port Elizabeth, New Jersey Demographics - Population Growth and Population Statistics
- Port Elizabeth, New Jersey Demographics - Population by Age
- Port Elizabeth, New Jersey Demographics - Population by Race and Ethnicity
- Port Elizabeth, New Jersey Demographics - Household Makeup and Size
- Port Elizabeth, New Jersey Demographics - Number of Vehicles Per Household
- Port Elizabeth, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Port Elizabeth, New Jersey Demographics - Home Values and Rental Rates
- Port Elizabeth, New Jersey Demographics - Employment, Occupation and Industry
- Port Elizabeth, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Port Elizabeth, New Jersey Demographics - Employee Statistics by NAICS Code
- Port Elizabeth, New Jersey Demographics - Establishment Statistics by NAICS Code
- Port Elizabeth, New Jersey Demographics - Household Income Statistics
- Port Elizabeth, New Jersey Demographics - Retail Sales Statistics
