Home »  Summary » Port Richey, Florida 34668 Demographics - Employee Statistics by NAICS Code
Port Richey, FL 34668 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Port Richey, FL 34668 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 9,635 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 9 | 0.09% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 69 | 0.72% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 599 | 6.22% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 387 | 4.02% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 261 | 2.71% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 3,471 | 36.02% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 132 | 1.37% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 135 | 1.40% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 418 | 4.34% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 346 | 3.59% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 308 | 3.20% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 3 | 0.03% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 358 | 3.72% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 65 | 0.67% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 677 | 7.03% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 235 | 2.44% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,823 | 18.92% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 339 | 3.52% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Port Richey, FL 34668 may also contain data for the following areas: Port Richey
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Port Richey, Florida 34668 Demographics Summary
- Port Richey, Florida 34668 Demographics - Crime Rate Indexes
- Port Richey, Florida 34668 Demographics - Education Level Profile and Enrollment Statistics
- Port Richey, Florida 34668 Demographics - Quality of Life Indexes
- Port Richey, Florida 34668 Demographics - Weather, Forecast, Temperature and Precipitation
- Port Richey, Florida 34668 Demographics - Pollution Indexes
- Port Richey, Florida 34668 Demographics - Population Growth and Population Statistics
- Port Richey, Florida 34668 Demographics - Population by Age
- Port Richey, Florida 34668 Demographics - Population by Race and Ethnicity
- Port Richey, Florida 34668 Demographics - Household Makeup and Size
- Port Richey, Florida 34668 Demographics - Number of Vehicles Per Household
- Port Richey, Florida 34668 Demographics - Housing Statistics, Occupancy and Year Built
- Port Richey, Florida 34668 Demographics - Home Values and Rental Rates
- Port Richey, Florida 34668 Demographics - Employment, Occupation and Industry
- Port Richey, Florida 34668 Demographics - Travel Time and Mode of Transportation to Work
- Port Richey, Florida 34668 Demographics - Employee Statistics by NAICS Code
- Port Richey, Florida 34668 Demographics - Establishment Statistics by NAICS Code
- Port Richey, Florida 34668 Demographics - Household Income Statistics
- Port Richey, Florida 34668 Demographics - Retail Sales Statistics




