Home  »  Summary  »  Portland, Oregon 97204 Demographics - Establishment Statistics by NAICS Code

Portland, OR 97204 Establishment Statistics by NAICS Code

Portland, OR 97204 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Portland, OR 97204 Oregon United States
Establishments, Total (by Place of Work) 1,367 113,443 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 2 0.15% 1,454 1.28% 23,642 0.31%
Mining 0 0.00% 147 0.13% 25,112 0.33%
Utilities 3 0.22% 275 0.24% 16,658 0.22%
Construction 8 0.59% 15,054 13.27% 813,323 10.56%
Manufacturing 20 1.46% 5,703 5.03% 331,456 4.31%
Wholesale Trade 30 2.19% 5,751 5.07% 431,433 5.60%
Retail Trade 132 9.66% 14,726 12.98% 1,125,619 14.62%
Transportation and Warehousing 15 1.10% 3,272 2.88% 220,006 2.86%
Information 52 3.80% 2,009 1.77% 143,188 1.86%
Finance and Insurance 158 11.56% 6,735 5.94% 506,488 6.58%
Real Estate and Rental and Leasing 65 4.75% 6,371 5.62% 380,839 4.95%
Professional, Scientific and Technical Services 507 37.09% 11,731 10.34% 868,363 11.28%
Management of Companies and Enterprises 8 0.59% 624 0.55% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 57 4.17% 5,373 4.74% 383,618 4.98%
Educational Services 11 0.80% 1,296 1.14% 86,867 1.13%
Health Cate and Social Assistance 27 1.98% 11,315 9.97% 785,864 10.21%
Arts, Entertainment and Recreation 20 1.46% 1,621 1.43% 125,329 1.63%
Accommodation and Food Services 133 9.73% 10,391 9.16% 634,204 8.24%
Other Services (Except Public Administration) 119 8.71% 9,595 8.46% 746,427 9.70%

The data for Portland, OR 97204 may also contain data for the following areas: Portland

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ