Home »  Summary » Portland, Oregon 97216 Demographics - Population Growth and Population Statistics
Portland, OR 97216 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Portland, OR 97216 | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 15,330 | 3,848,407 | 308,455,134 | |||
| Square Miles | 2.47 | 95,996.79 | N / A | |||
| Population Density | 6,208.10 | 40.10 | 87.20 | |||
| Population Change Since 1990 | 36.44% | 35.37% | 24.02% | |||
| Population Change Since 2000 | 17.56% | 12.48% | 9.61% | |||
| Forecasted Population Change by 2014 | 11.74% | 5.79% | 4.52% | |||
| Population Male | 7,499 | 48.92% | 1,923,812 | 49.99% | 152,625,766 | 49.48% |
| Population Female | 7,831 | 51.08% | 1,924,595 | 50.01% | 155,829,368 | 50.52% |
| Median Age | 35.40 | 36.50 | 35.60 | |||
The data for Portland, OR 97216 may also contain data for the following areas: Portland
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Portland, OR 97216 | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 2,315 | 19.05% | 466,168 | 15.30% | 38,360,190 | 15.85% |
| Males Married | 2,691 | 22.14% | 839,004 | 27.54% | 66,243,980 | 27.37% |
| Males Widowed | 180 | 1.48% | 34,670 | 1.14% | 2,811,685 | 1.16% |
| Males Divorced | 700 | 5.76% | 170,876 | 5.61% | 10,898,547 | 4.50% |
| Females Never Married | 1,684 | 13.86% | 370,774 | 12.17% | 32,598,845 | 13.47% |
| Females Married | 2,953 | 24.30% | 824,169 | 27.05% | 65,473,811 | 27.06% |
| Females Widowed | 678 | 5.58% | 130,632 | 4.29% | 11,240,424 | 4.64% |
| Females Divorced | 953 | 7.84% | 210,161 | 6.90% | 14,371,984 | 5.94% |
The data for Portland, OR 97216 may also contain data for the following areas: Portland
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Portland, Oregon 97216 Demographics Summary
- Portland, Oregon 97216 Demographics - Crime Rate Indexes
- Portland, Oregon 97216 Demographics - Education Level Profile and Enrollment Statistics
- Portland, Oregon 97216 Demographics - Quality of Life Indexes
- Portland, Oregon 97216 Demographics - Weather, Forecast, Temperature and Precipitation
- Portland, Oregon 97216 Demographics - Pollution Indexes
- Portland, Oregon 97216 Demographics - Population Growth and Population Statistics
- Portland, Oregon 97216 Demographics - Population by Age
- Portland, Oregon 97216 Demographics - Population by Race and Ethnicity
- Portland, Oregon 97216 Demographics - Household Makeup and Size
- Portland, Oregon 97216 Demographics - Number of Vehicles Per Household
- Portland, Oregon 97216 Demographics - Housing Statistics, Occupancy and Year Built
- Portland, Oregon 97216 Demographics - Home Values and Rental Rates
- Portland, Oregon 97216 Demographics - Employment, Occupation and Industry
- Portland, Oregon 97216 Demographics - Travel Time and Mode of Transportation to Work
- Portland, Oregon 97216 Demographics - Employee Statistics by NAICS Code
- Portland, Oregon 97216 Demographics - Establishment Statistics by NAICS Code
- Portland, Oregon 97216 Demographics - Household Income Statistics
- Portland, Oregon 97216 Demographics - Retail Sales Statistics




