Home »  Summary » Portland, Oregon 97225 Demographics - Household Income Statistics
Portland, OR 97225 Household Income Statistics
| 2010 Household Income Statistics | Portland, OR 97225 | Oregon | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $839,606,717 | $101,303,685,564 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $61,123 | $51,499 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $90,154 | $66,552 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $40,582 | $26,324 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 699 | 7.51% | 182,560 | 11.99% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 912 | 9.79% | 150,049 | 9.86% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 915 | 9.82% | 169,155 | 11.11% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,323 | 14.21% | 240,949 | 15.83% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,815 | 19.49% | 306,400 | 20.13% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,221 | 13.11% | 210,472 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 747 | 8.02% | 115,165 | 7.57% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 508 | 5.45% | 60,789 | 3.99% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 458 | 4.92% | 40,605 | 2.67% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 715 | 7.68% | 46,032 | 3.02% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Portland, OR 97225 may also contain data for the following areas: Portland
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Portland, Oregon 97225 Demographics Summary
- Portland, Oregon 97225 Demographics - Crime Rate Indexes
- Portland, Oregon 97225 Demographics - Education Level Profile and Enrollment Statistics
- Portland, Oregon 97225 Demographics - Quality of Life Indexes
- Portland, Oregon 97225 Demographics - Weather, Forecast, Temperature and Precipitation
- Portland, Oregon 97225 Demographics - Pollution Indexes
- Portland, Oregon 97225 Demographics - Population Growth and Population Statistics
- Portland, Oregon 97225 Demographics - Population by Age
- Portland, Oregon 97225 Demographics - Population by Race and Ethnicity
- Portland, Oregon 97225 Demographics - Household Makeup and Size
- Portland, Oregon 97225 Demographics - Number of Vehicles Per Household
- Portland, Oregon 97225 Demographics - Housing Statistics, Occupancy and Year Built
- Portland, Oregon 97225 Demographics - Home Values and Rental Rates
- Portland, Oregon 97225 Demographics - Employment, Occupation and Industry
- Portland, Oregon 97225 Demographics - Travel Time and Mode of Transportation to Work
- Portland, Oregon 97225 Demographics - Employee Statistics by NAICS Code
- Portland, Oregon 97225 Demographics - Establishment Statistics by NAICS Code
- Portland, Oregon 97225 Demographics - Household Income Statistics
- Portland, Oregon 97225 Demographics - Retail Sales Statistics




