Home »  Summary » Portland, Oregon 97225 Demographics - Weather, Forecast, Temperature and Precipitation
Portland, OR 97225 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Portland, OR 97225 | Oregon | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 143 | 118 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 3 | 3 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 15 | 6 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 63.0 °F | 63.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 45.0 °F | 42.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 53.6 °F | 52.6 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,522 | 5,072 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 371 | 584 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 48 | 48 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 68 | 92 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 151 | 112 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 2 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 36.00" | 22.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 7.00" | 15.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Portland, OR 97225 may also contain data for the following areas: Portland
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Portland, OR 97225 | Oregon | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 42.9 °F | 40.6 °F | N/A |
| Avg. January Low Temperature | 33.7 °F | 32.4 °F | N/A |
| Avg. February Low Temperature | 35.5 °F | 33.7 °F | N/A |
| Avg. March Low Temperature | 37.6 °F | 34.4 °F | N/A |
| Avg. April Low Temperature | 40.6 °F | 36.8 °F | N/A |
| Avg. May Low Temperature | 45.3 °F | 41.4 °F | N/A |
| Avg. June Low Temperature | 50.1 °F | 46.1 °F | N/A |
| Avg. July Low Temperature | 53.3 °F | 50.2 °F | N/A |
| Avg. August Low Temperature | 53.2 °F | 50.8 °F | N/A |
| Avg. September Low Temperature | 49.6 °F | 48.5 °F | N/A |
| Avg. October Low Temperature | 43.5 °F | 42.8 °F | N/A |
| Avg. November Low Temperature | 38.5 °F | 37.0 °F | N/A |
| Avg. December Low Temperature | 34.6 °F | 33.6 °F | N/A |
The data for Portland, OR 97225 may also contain data for the following areas: Portland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Portland, OR 97225 | Oregon | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 62.6 °F | 57.2 °F | N/A |
| Avg. January High Temperature | 45.7 °F | 43.6 °F | N/A |
| Avg. February High Temperature | 50.4 °F | 46.1 °F | N/A |
| Avg. March High Temperature | 55.5 °F | 48.6 °F | N/A |
| Avg. April High Temperature | 61.2 °F | 53.7 °F | N/A |
| Avg. May High Temperature | 67.4 °F | 60.4 °F | N/A |
| Avg. June High Temperature | 73.4 °F | 65.9 °F | N/A |
| Avg. July High Temperature | 79.8 °F | 73.4 °F | N/A |
| Avg. August High Temperature | 80.2 °F | 73.3 °F | N/A |
| Avg. September High Temperature | 75.2 °F | 68.9 °F | N/A |
| Avg. October High Temperature | 64.1 °F | 59.5 °F | N/A |
| Avg. November High Temperature | 52.5 °F | 49.4 °F | N/A |
| Avg. December High Temperature | 46.2 °F | 44.3 °F | N/A |
The data for Portland, OR 97225 may also contain data for the following areas: Portland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Portland, OR 97225 | Oregon | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 41.97" | 87.15" | N/A |
| Avg. January Precipitation | 6.15" | 11.72" | N/A |
| Avg. February Precipitation | 5.11" | 10.01" | N/A |
| Avg. March Precipitation | 4.25" | 9.58" | N/A |
| Avg. April Precipitation | 2.98" | 7.87" | N/A |
| Avg. May Precipitation | 2.50" | 5.81" | N/A |
| Avg. June Precipitation | 1.69" | 4.16" | N/A |
| Avg. July Precipitation | 0.74" | 1.43" | N/A |
| Avg. August Precipitation | 0.92" | 1.56" | N/A |
| Avg. September Precipitation | 1.65" | 3.46" | N/A |
| Avg. October Precipitation | 3.15" | 6.38" | N/A |
| Avg. November Precipitation | 6.21" | 12.71" | N/A |
| Avg. December Precipitation | 6.61" | 12.46" | N/A |
The data for Portland, OR 97225 may also contain data for the following areas: Portland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Portland, Oregon 97225 Demographics Summary
- Portland, Oregon 97225 Demographics - Crime Rate Indexes
- Portland, Oregon 97225 Demographics - Education Level Profile and Enrollment Statistics
- Portland, Oregon 97225 Demographics - Quality of Life Indexes
- Portland, Oregon 97225 Demographics - Weather, Forecast, Temperature and Precipitation
- Portland, Oregon 97225 Demographics - Pollution Indexes
- Portland, Oregon 97225 Demographics - Population Growth and Population Statistics
- Portland, Oregon 97225 Demographics - Population by Age
- Portland, Oregon 97225 Demographics - Population by Race and Ethnicity
- Portland, Oregon 97225 Demographics - Household Makeup and Size
- Portland, Oregon 97225 Demographics - Number of Vehicles Per Household
- Portland, Oregon 97225 Demographics - Housing Statistics, Occupancy and Year Built
- Portland, Oregon 97225 Demographics - Home Values and Rental Rates
- Portland, Oregon 97225 Demographics - Employment, Occupation and Industry
- Portland, Oregon 97225 Demographics - Travel Time and Mode of Transportation to Work
- Portland, Oregon 97225 Demographics - Employee Statistics by NAICS Code
- Portland, Oregon 97225 Demographics - Establishment Statistics by NAICS Code
- Portland, Oregon 97225 Demographics - Household Income Statistics
- Portland, Oregon 97225 Demographics - Retail Sales Statistics




