Home »  Summary » Prairie Rose, North Dakota Demographics - Household Income Statistics
Prairie Rose Household Income Statistics
Prairie Rose data is not available. Cass county data used instead.
| 2010 Household Income Statistics | Cass county, ND | North Dakota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $4,293,931,054 | $17,215,593,903 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $53,484 | $50,991 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $69,132 | $63,770 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $29,626 | $26,497 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 7,047 | 11.35% | 34,358 | 12.73% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 5,777 | 9.30% | 25,025 | 9.27% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 6,783 | 10.92% | 29,919 | 11.08% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 9,747 | 15.69% | 43,470 | 16.10% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 12,212 | 19.66% | 55,745 | 20.65% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 9,255 | 14.90% | 41,978 | 15.55% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 4,826 | 7.77% | 19,188 | 7.11% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 2,673 | 4.30% | 8,945 | 3.31% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,700 | 2.74% | 5,403 | 2.00% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 2,092 | 3.37% | 5,931 | 2.20% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cass county, ND may also contain data for the following areas: Prairie Rose, Fargo, Hickson, Hunter, Frontier, Briarwood, Casselton, Gardner, Grandin, North River, Chaffee, Embden, Harwood, Prosper, Buffalo, Kindred, Riverside, Davenport, Wheatland, Erie, Tower City, Leonard, Horace, Amenia, Ayr, Durbin, Wild Rice, Absaraka, Arthur, Mapleton, West Fargo, Oxbow, Page, Argusville
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Prairie Rose, North Dakota Demographics Summary
- Prairie Rose, North Dakota Demographics - Crime Rate Indexes
- Prairie Rose, North Dakota Demographics - Education Level Profile and Enrollment Statistics
- Prairie Rose, North Dakota Demographics - Quality of Life Indexes
- Prairie Rose, North Dakota Demographics - Weather, Forecast, Temperature and Precipitation
- Prairie Rose, North Dakota Demographics - Pollution Indexes
- Prairie Rose, North Dakota Demographics - Population Growth and Population Statistics
- Prairie Rose, North Dakota Demographics - Population by Age
- Prairie Rose, North Dakota Demographics - Population by Race and Ethnicity
- Prairie Rose, North Dakota Demographics - Household Makeup and Size
- Prairie Rose, North Dakota Demographics - Number of Vehicles Per Household
- Prairie Rose, North Dakota Demographics - Housing Statistics, Occupancy and Year Built
- Prairie Rose, North Dakota Demographics - Home Values and Rental Rates
- Prairie Rose, North Dakota Demographics - Employment, Occupation and Industry
- Prairie Rose, North Dakota Demographics - Travel Time and Mode of Transportation to Work
- Prairie Rose, North Dakota Demographics - Employee Statistics by NAICS Code
- Prairie Rose, North Dakota Demographics - Establishment Statistics by NAICS Code
- Prairie Rose, North Dakota Demographics - Household Income Statistics
- Prairie Rose, North Dakota Demographics - Retail Sales Statistics
