Home »  Summary » Prescott Valley, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
Prescott Valley Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Prescott Valley, AZ | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 197 | 171 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 0 | 20 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 0 | 6 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 30 | 61 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 86.0 °F | 78.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 59.0 °F | 50.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 72.6 °F | 63.8 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 1,350 | 3,069 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 4,162 | 2,665 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 86 | 85 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 3 | 4 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 211 | 197 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 37 | 47 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 0 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 8.00" | 10.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 0.00" | 19.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Prescott Valley, AZ may also contain data for the following areas: Prescott Valley
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Prescott Valley, AZ | Arizona | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 38.8 °F | 54.6 °F | N/A |
| Avg. January Low Temperature | 23.1 °F | 38.0 °F | N/A |
| Avg. February Low Temperature | 25.6 °F | 40.6 °F | N/A |
| Avg. March Low Temperature | 29.5 °F | 45.0 °F | N/A |
| Avg. April Low Temperature | 35.4 °F | 50.9 °F | N/A |
| Avg. May Low Temperature | 42.7 °F | 58.6 °F | N/A |
| Avg. June Low Temperature | 51.1 °F | 66.6 °F | N/A |
| Avg. July Low Temperature | 59.2 °F | 75.5 °F | N/A |
| Avg. August Low Temperature | 57.5 °F | 74.6 °F | N/A |
| Avg. September Low Temperature | 50.5 °F | 67.9 °F | N/A |
| Avg. October Low Temperature | 39.2 °F | 55.8 °F | N/A |
| Avg. November Low Temperature | 28.8 °F | 44.0 °F | N/A |
| Avg. December Low Temperature | 23.2 °F | 38.1 °F | N/A |
The data for Prescott Valley, AZ may also contain data for the following areas: Prescott Valley
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Prescott Valley, AZ | Arizona | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 70.2 °F | 85.5 °F | N/A |
| Avg. January High Temperature | 51.6 °F | 66.0 °F | N/A |
| Avg. February High Temperature | 55.6 °F | 70.1 °F | N/A |
| Avg. March High Temperature | 60.4 °F | 75.3 °F | N/A |
| Avg. April High Temperature | 67.5 °F | 83.9 °F | N/A |
| Avg. May High Temperature | 76.0 °F | 93.0 °F | N/A |
| Avg. June High Temperature | 86.6 °F | 102.3 °F | N/A |
| Avg. July High Temperature | 89.7 °F | 104.6 °F | N/A |
| Avg. August High Temperature | 86.8 °F | 102.8 °F | N/A |
| Avg. September High Temperature | 82.4 °F | 98.7 °F | N/A |
| Avg. October High Temperature | 72.5 °F | 88.0 °F | N/A |
| Avg. November High Temperature | 60.9 °F | 75.0 °F | N/A |
| Avg. December High Temperature | 52.4 °F | 66.6 °F | N/A |
The data for Prescott Valley, AZ may also contain data for the following areas: Prescott Valley
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Prescott Valley, AZ | Arizona | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 15.45" | 8.70" | N/A |
| Avg. January Precipitation | 1.29" | 0.98" | N/A |
| Avg. February Precipitation | 1.48" | 0.97" | N/A |
| Avg. March Precipitation | 1.46" | 1.14" | N/A |
| Avg. April Precipitation | 0.58" | 0.31" | N/A |
| Avg. May Precipitation | 0.53" | 0.20" | N/A |
| Avg. June Precipitation | 0.35" | 0.08" | N/A |
| Avg. July Precipitation | 2.24" | 0.79" | N/A |
| Avg. August Precipitation | 2.64" | 1.01" | N/A |
| Avg. September Precipitation | 1.78" | 0.74" | N/A |
| Avg. October Precipitation | 1.10" | 0.73" | N/A |
| Avg. November Precipitation | 1.01" | 0.76" | N/A |
| Avg. December Precipitation | 0.99" | 0.99" | N/A |
The data for Prescott Valley, AZ may also contain data for the following areas: Prescott Valley
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Prescott Valley, Arizona Demographics Summary
- Prescott Valley, Arizona Demographics - Crime Rate Indexes
- Prescott Valley, Arizona Demographics - Education Level Profile and Enrollment Statistics
- Prescott Valley, Arizona Demographics - Quality of Life Indexes
- Prescott Valley, Arizona Demographics - Weather, Forecast, Temperature and Precipitation
- Prescott Valley, Arizona Demographics - Pollution Indexes
- Prescott Valley, Arizona Demographics - Population Growth and Population Statistics
- Prescott Valley, Arizona Demographics - Population by Age
- Prescott Valley, Arizona Demographics - Population by Race and Ethnicity
- Prescott Valley, Arizona Demographics - Household Makeup and Size
- Prescott Valley, Arizona Demographics - Number of Vehicles Per Household
- Prescott Valley, Arizona Demographics - Housing Statistics, Occupancy and Year Built
- Prescott Valley, Arizona Demographics - Home Values and Rental Rates
- Prescott Valley, Arizona Demographics - Employment, Occupation and Industry
- Prescott Valley, Arizona Demographics - Travel Time and Mode of Transportation to Work
- Prescott Valley, Arizona Demographics - Employee Statistics by NAICS Code
- Prescott Valley, Arizona Demographics - Establishment Statistics by NAICS Code
- Prescott Valley, Arizona Demographics - Household Income Statistics
- Prescott Valley, Arizona Demographics - Retail Sales Statistics




