Home »  Summary » Primm, Nevada Demographics - Household Makeup and Size
Primm Household Makeup and Size
Primm data is not available. Clark county data used instead.
| 2010 Household Family Makeup Statistics | Clark county, NV | Nevada | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 479,374 | 67.18% | 675,443 | 67.20% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 234,196 | 32.82% | 329,693 | 32.80% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 359,735 | 75.04% | 513,444 | 76.02% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 119,639 | 24.96% | 161,999 | 23.98% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 41,862 | 34.99% | 57,501 | 35.49% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 77,777 | 65.01% | 104,498 | 64.51% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 151,869 | 42.22% | 216,506 | 42.17% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 207,866 | 57.78% | 296,938 | 57.83% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 21,793 | 18.22% | 30,730 | 18.97% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 20,069 | 16.77% | 26,771 | 16.53% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 46,596 | 38.95% | 63,272 | 39.06% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 31,181 | 26.06% | 41,226 | 25.45% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 130,998 | 55.94% | 184,541 | 55.97% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 103,198 | 44.06% | 145,152 | 44.03% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Clark county, NV may also contain data for the following areas: Henderson, Mount Charleston, North Las Vegas, Coyote Springs, Moapa, Enterprise, Jean, Calico Basin, Sloan, Mesquite, Laughlin, Boulder City, Las Vegas, Sandy Valley, Corn Creek, Goodsprings, Bunkerville, Cottonwood Cove, Overton, Primm, Cold Creek, Mountain Springs, Callville Bay, Logandale, Moapa Valley, Searchlight
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Primm data is not available. Clark county data used instead.
| 2010 Household Size Statistics | Clark county, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Households | 713,570 | 1,005,136 | 118,402,143 | |||
| Household Growth Since 2000 | 39.30% | 33.81% | 12.25% | |||
| Average Household Size | 2.65 | 2.61 | 2.54 | |||
| Median Household Size | 2.73 | 2.72 | 2.73 | |||
| 1 Person | 167,533 | 23.48% | 239,379 | 23.82% | 30,136,064 | 25.45% |
| 2 Person | 258,691 | 36.25% | 365,093 | 36.32% | 39,659,597 | 33.50% |
| 3 Person | 113,928 | 15.97% | 158,956 | 15.81% | 19,037,063 | 16.08% |
| 4 Person | 95,428 | 13.37% | 135,696 | 13.50% | 17,509,838 | 14.79% |
| 5 Person | 47,434 | 6.65% | 65,521 | 6.52% | 7,800,606 | 6.59% |
| 6 Person | 18,724 | 2.62% | 25,107 | 2.50% | 2,691,520 | 2.27% |
| 7 or More Person | 11,832 | 1.66% | 15,384 | 1.53% | 1,567,455 | 1.32% |
The data for Clark county, NV may also contain data for the following areas: Henderson, Mount Charleston, North Las Vegas, Coyote Springs, Moapa, Enterprise, Jean, Calico Basin, Sloan, Mesquite, Laughlin, Boulder City, Las Vegas, Sandy Valley, Corn Creek, Goodsprings, Bunkerville, Cottonwood Cove, Overton, Primm, Cold Creek, Mountain Springs, Callville Bay, Logandale, Moapa Valley, Searchlight
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Primm, Nevada Demographics Summary
- Primm, Nevada Demographics - Crime Rate Indexes
- Primm, Nevada Demographics - Education Level Profile and Enrollment Statistics
- Primm, Nevada Demographics - Quality of Life Indexes
- Primm, Nevada Demographics - Weather, Forecast, Temperature and Precipitation
- Primm, Nevada Demographics - Pollution Indexes
- Primm, Nevada Demographics - Population Growth and Population Statistics
- Primm, Nevada Demographics - Population by Age
- Primm, Nevada Demographics - Population by Race and Ethnicity
- Primm, Nevada Demographics - Household Makeup and Size
- Primm, Nevada Demographics - Number of Vehicles Per Household
- Primm, Nevada Demographics - Housing Statistics, Occupancy and Year Built
- Primm, Nevada Demographics - Home Values and Rental Rates
- Primm, Nevada Demographics - Employment, Occupation and Industry
- Primm, Nevada Demographics - Travel Time and Mode of Transportation to Work
- Primm, Nevada Demographics - Employee Statistics by NAICS Code
- Primm, Nevada Demographics - Establishment Statistics by NAICS Code
- Primm, Nevada Demographics - Household Income Statistics
- Primm, Nevada Demographics - Retail Sales Statistics
