Home »  Summary » Primm Springs, Tennessee Demographics - Home Values and Rental Rates
Primm Springs Home Values and Rental Rates
Primm Springs data is not available. Williamson county data used instead.
| 2010 Homeowner Statistics and Home Values | Williamson county, TN | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 51,656 | 1,822,251 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 43,050 | 83.34% | 1,209,202 | 66.36% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 8,606 | 16.66% | 613,049 | 33.64% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $347,091 | $145,136 | $177,046 | |||
| Valued Less than $20,000 | 258 | 0.50% | 36,775 | 2.02% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 211 | 0.41% | 71,882 | 3.94% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 249 | 0.48% | 133,782 | 7.34% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 227 | 0.44% | 118,615 | 6.51% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 688 | 1.33% | 220,151 | 12.08% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,003 | 1.94% | 202,493 | 11.11% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 1,309 | 2.53% | 158,212 | 8.68% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 1,909 | 3.70% | 139,044 | 7.63% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 3,901 | 7.55% | 128,908 | 7.07% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 4,817 | 9.33% | 110,987 | 6.09% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 7,339 | 14.21% | 125,218 | 6.87% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 8,318 | 16.10% | 124,952 | 6.86% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 7,180 | 13.90% | 87,546 | 4.80% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 8,533 | 16.52% | 89,580 | 4.92% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 3,608 | 6.98% | 43,919 | 2.41% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 2,106 | 4.08% | 30,187 | 1.66% | 1,474,228 | 1.84% |
The data for Williamson county, TN may also contain data for the following areas: Arrington, College Grove, Brentwood, Nolensville, Primm Springs, Fairview, Thompsons Station, Franklin
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Primm Springs data is not available. Williamson county data used instead.
| 2010 Housing Rental Rates | Williamson county, TN | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 10,992 | 718,257 | 38,291,913 | |||
| Median Rent | $1,107 | $759 | $950 | |||
| Rent less than $250 | 179 | 1.63% | 38,454 | 5.35% | 1,191,778 | 3.11% |
| Rent $250-$499 | 314 | 2.86% | 70,553 | 9.82% | 2,371,779 | 6.19% |
| Rent $500-$749 | 588 | 5.35% | 216,259 | 30.11% | 7,019,506 | 18.33% |
| Rent $750-$999 | 2,693 | 24.50% | 183,699 | 25.58% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 2,906 | 26.44% | 103,834 | 14.46% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 1,427 | 12.98% | 21,501 | 2.99% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1,404 | 12.77% | 17,714 | 2.47% | 2,706,256 | 7.07% |
| Rent $2,000+ | 522 | 4.75% | 11,319 | 1.58% | 1,604,803 | 4.19% |
| No Cash Rent | 959 | 8.72% | 54,924 | 7.65% | 2,021,722 | 5.28% |
The data for Williamson county, TN may also contain data for the following areas: Arrington, College Grove, Brentwood, Nolensville, Primm Springs, Fairview, Thompsons Station, Franklin
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Primm Springs, Tennessee Demographics Summary
- Primm Springs, Tennessee Demographics - Crime Rate Indexes
- Primm Springs, Tennessee Demographics - Education Level Profile and Enrollment Statistics
- Primm Springs, Tennessee Demographics - Quality of Life Indexes
- Primm Springs, Tennessee Demographics - Weather, Forecast, Temperature and Precipitation
- Primm Springs, Tennessee Demographics - Pollution Indexes
- Primm Springs, Tennessee Demographics - Population Growth and Population Statistics
- Primm Springs, Tennessee Demographics - Population by Age
- Primm Springs, Tennessee Demographics - Population by Race and Ethnicity
- Primm Springs, Tennessee Demographics - Household Makeup and Size
- Primm Springs, Tennessee Demographics - Number of Vehicles Per Household
- Primm Springs, Tennessee Demographics - Housing Statistics, Occupancy and Year Built
- Primm Springs, Tennessee Demographics - Home Values and Rental Rates
- Primm Springs, Tennessee Demographics - Employment, Occupation and Industry
- Primm Springs, Tennessee Demographics - Travel Time and Mode of Transportation to Work
- Primm Springs, Tennessee Demographics - Employee Statistics by NAICS Code
- Primm Springs, Tennessee Demographics - Establishment Statistics by NAICS Code
- Primm Springs, Tennessee Demographics - Household Income Statistics
- Primm Springs, Tennessee Demographics - Retail Sales Statistics




