Home  »  Summary  »  Princeton Junction, New Jersey 08550 Demographics - Home Values and Rental Rates

Princeton Junction, NJ 08550 Home Values and Rental Rates

Home Values for Princeton Junction, NJ 08550 Graph

2010 Homeowner Statistics and Home Values Princeton Junction, NJ 08550 New Jersey United States
Owner Occupied Units 6,588 2,155,692 80,110,230
Owner Households, With Mortgage Any 5,573 84.59% 1,553,664 72.07% 56,600,910 70.65%
Owner Households, With No Mortgage 1,015 15.41% 602,028 27.93% 23,509,320 29.35%
Housing, Median Value Owner Households $493,001 $250,242 $177,046
Valued Less than $20,000 0 0.00% 6,348 0.29% 1,586,221 1.98%
Valued $20,000-$39,999 2 0.03% 13,687 0.63% 2,651,355 3.31%
Valued $40,000-$59,999 3 0.05% 27,421 1.27% 4,517,518 5.64%
Valued $60,000-$79,999 1 0.02% 29,838 1.38% 3,837,391 4.79%
Valued $80,000-$99,999 4 0.06% 79,804 3.70% 7,176,493 8.96%
Valued $100,000-$124,999 7 0.11% 115,746 5.37% 7,044,722 8.79%
Valued $125,000-$149,999 6 0.09% 138,791 6.44% 6,347,736 7.92%
Valued $150,000-$174,999 12 0.18% 177,692 8.24% 6,362,319 7.94%
Valued $175,000-$199,999 37 0.56% 236,457 10.97% 6,494,011 8.11%
Valued $200,000-$249,999 72 1.09% 250,686 11.63% 6,136,553 7.66%
Valued $250,000-$299,999 377 5.72% 283,942 13.17% 6,983,047 8.72%
Valued $300,000-$399,999 1,019 15.47% 276,474 12.83% 6,910,570 8.63%
Valued $400,000-$499,999 1,886 28.63% 207,741 9.64% 5,096,919 6.36%
Valued $500,000-$749,999 2,432 36.92% 196,295 9.11% 5,078,867 6.34%
Valued $750,000-$999,999 668 10.14% 79,728 3.70% 2,412,280 3.01%
Valued More than $1,000,000 62 0.94% 35,042 1.63% 1,474,228 1.84%

The data for Princeton Junction, NJ 08550 may also contain data for the following areas: Princeton Junction, West Windsor

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Princeton Junction, NJ 08550 Graph

2010 Housing Rental Rates Princeton Junction, NJ 08550 New Jersey United States
Rental Occupied Units 885 1,089,429 38,291,913
Median Rent $1,869 $1,116 $950
Rent less than $250 0 0.00% 19,221 1.76% 1,191,778 3.11%
Rent $250-$499 4 0.45% 30,831 2.83% 2,371,779 6.19%
Rent $500-$749 13 1.47% 28,929 2.66% 7,019,506 18.33%
Rent $750-$999 53 5.99% 238,735 21.91% 9,447,459 24.67%
Rent $1,000-$1,249 13 1.47% 449,470 41.26% 9,200,262 24.03%
Rent $1,250-$1,499 99 11.19% 126,337 11.60% 2,728,348 7.13%
Rent $1,500-$1,999 336 37.97% 101,703 9.34% 2,706,256 7.07%
Rent $2,000+ 342 38.64% 58,315 5.35% 1,604,803 4.19%
No Cash Rent 25 2.82% 35,888 3.29% 2,021,722 5.28%

The data for Princeton Junction, NJ 08550 may also contain data for the following areas: Princeton Junction, West Windsor

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Princeton Junction, New Jersey 08550 Demographics Summary