Home »  Summary » Princeton Junction, New Jersey 08550 Demographics - Population by Age
Princeton Junction, NJ 08550 Population by Age
| 2010 Population by Age | Princeton Junction, NJ 08550 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 38.70 | 37.40 | 35.60 | |||
| Age 0 to 5 | 2,010 | 9.09% | 749,850 | 8.59% | 27,272,233 | 8.84% |
| Age 6 to 11 | 2,591 | 11.72% | 707,123 | 8.10% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,517 | 11.39% | 699,300 | 8.01% | 26,670,752 | 8.65% |
| Age 18 to 24 | 886 | 4.01% | 730,680 | 8.37% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,454 | 6.58% | 1,170,105 | 13.40% | 41,347,003 | 13.40% |
| Age 35 to 44 | 4,331 | 19.59% | 1,285,012 | 14.71% | 42,374,180 | 13.74% |
| Age 45 to 54 | 4,470 | 20.22% | 1,285,676 | 14.72% | 44,166,693 | 14.32% |
| Age 55 to 64 | 2,435 | 11.02% | 983,436 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 858 | 3.88% | 564,618 | 6.47% | 18,843,973 | 6.11% |
| Age 75 to 84 | 413 | 1.87% | 389,739 | 4.46% | 12,472,002 | 4.04% |
| Age 85+ | 140 | 0.63% | 167,765 | 1.92% | 5,390,571 | 1.75% |
The data for Princeton Junction, NJ 08550 may also contain data for the following areas: Princeton Junction, West Windsor
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Princeton Junction, NJ 08550 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 38.80 | 35.90 | 34.20 | |||
| Aged 0 to 5 Years | 1,025 | 9.34% | 386,261 | 9.05% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,315 | 11.98% | 365,160 | 8.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,280 | 11.66% | 361,180 | 8.46% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 463 | 4.22% | 378,884 | 8.87% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 633 | 5.77% | 586,627 | 13.74% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 2,027 | 18.47% | 639,654 | 14.98% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 2,259 | 20.58% | 621,614 | 14.56% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,313 | 11.96% | 466,574 | 10.93% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 452 | 4.12% | 253,751 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 164 | 1.49% | 155,661 | 3.65% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 45 | 0.41% | 54,018 | 1.27% | 1,768,038 | 1.16% |
The data for Princeton Junction, NJ 08550 may also contain data for the following areas: Princeton Junction, West Windsor
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Princeton Junction, NJ 08550 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 38.60 | 38.90 | 36.90 | |||
| Aged 0 to 5 Years | 985 | 8.85% | 363,589 | 8.15% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,276 | 11.47% | 341,963 | 7.66% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,237 | 11.12% | 338,120 | 7.57% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 423 | 3.80% | 351,796 | 7.88% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 821 | 7.38% | 583,478 | 13.07% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 2,304 | 20.70% | 645,358 | 14.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 2,211 | 19.87% | 664,062 | 14.88% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,122 | 10.08% | 516,862 | 11.58% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 406 | 3.65% | 310,867 | 6.96% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 249 | 2.24% | 234,078 | 5.24% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 95 | 0.85% | 113,747 | 2.55% | 3,622,533 | 2.32% |
The data for Princeton Junction, NJ 08550 may also contain data for the following areas: Princeton Junction, West Windsor
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Princeton Junction, New Jersey 08550 Demographics Summary
- Princeton Junction, New Jersey 08550 Demographics - Crime Rate Indexes
- Princeton Junction, New Jersey 08550 Demographics - Education Level Profile and Enrollment Statistics
- Princeton Junction, New Jersey 08550 Demographics - Quality of Life Indexes
- Princeton Junction, New Jersey 08550 Demographics - Weather, Forecast, Temperature and Precipitation
- Princeton Junction, New Jersey 08550 Demographics - Pollution Indexes
- Princeton Junction, New Jersey 08550 Demographics - Population Growth and Population Statistics
- Princeton Junction, New Jersey 08550 Demographics - Population by Age
- Princeton Junction, New Jersey 08550 Demographics - Population by Race and Ethnicity
- Princeton Junction, New Jersey 08550 Demographics - Household Makeup and Size
- Princeton Junction, New Jersey 08550 Demographics - Number of Vehicles Per Household
- Princeton Junction, New Jersey 08550 Demographics - Housing Statistics, Occupancy and Year Built
- Princeton Junction, New Jersey 08550 Demographics - Home Values and Rental Rates
- Princeton Junction, New Jersey 08550 Demographics - Employment, Occupation and Industry
- Princeton Junction, New Jersey 08550 Demographics - Travel Time and Mode of Transportation to Work
- Princeton Junction, New Jersey 08550 Demographics - Employee Statistics by NAICS Code
- Princeton Junction, New Jersey 08550 Demographics - Establishment Statistics by NAICS Code
- Princeton Junction, New Jersey 08550 Demographics - Household Income Statistics
- Princeton Junction, New Jersey 08550 Demographics - Retail Sales Statistics
