Home »  Summary » Proctor, Minnesota 55810 Demographics - Employee Statistics by NAICS Code
Proctor, MN 55810 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Proctor, MN 55810 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,202 | 2,506,776 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,327 | 0.09% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 6,789 | 0.27% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 11,594 | 0.46% | 631,367 | 0.53% |
| Construction | 128 | 10.65% | 128,570 | 5.13% | 7,437,491 | 6.25% |
| Manufacturing | 87 | 7.24% | 343,032 | 13.68% | 13,382,687 | 11.24% |
| Wholesale Trade | 32 | 2.66% | 139,609 | 5.57% | 5,979,218 | 5.02% |
| Retail Trade | 125 | 10.40% | 318,847 | 12.72% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 45 | 3.74% | 75,171 | 3.00% | 4,349,889 | 3.65% |
| Information | 7 | 0.58% | 58,831 | 2.35% | 3,413,512 | 2.87% |
| Finance and Insurance | 31 | 2.58% | 170,050 | 6.78% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 11 | 0.92% | 43,596 | 1.74% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 8 | 0.67% | 144,056 | 5.75% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 86,129 | 3.44% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 85 | 7.07% | 143,850 | 5.74% | 8,142,034 | 6.84% |
| Educational Services | 30 | 2.50% | 67,750 | 2.70% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 167 | 13.89% | 374,172 | 14.93% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 3 | 0.25% | 43,021 | 1.72% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 404 | 33.61% | 229,632 | 9.16% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 39 | 3.24% | 119,750 | 4.78% | 5,551,339 | 4.66% |
The data for Proctor, MN 55810 may also contain data for the following areas: Duluth, Hermantown, Proctor
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Proctor, Minnesota 55810 Demographics Summary
- Proctor, Minnesota 55810 Demographics - Crime Rate Indexes
- Proctor, Minnesota 55810 Demographics - Education Level Profile and Enrollment Statistics
- Proctor, Minnesota 55810 Demographics - Quality of Life Indexes
- Proctor, Minnesota 55810 Demographics - Weather, Forecast, Temperature and Precipitation
- Proctor, Minnesota 55810 Demographics - Pollution Indexes
- Proctor, Minnesota 55810 Demographics - Population Growth and Population Statistics
- Proctor, Minnesota 55810 Demographics - Population by Age
- Proctor, Minnesota 55810 Demographics - Population by Race and Ethnicity
- Proctor, Minnesota 55810 Demographics - Household Makeup and Size
- Proctor, Minnesota 55810 Demographics - Number of Vehicles Per Household
- Proctor, Minnesota 55810 Demographics - Housing Statistics, Occupancy and Year Built
- Proctor, Minnesota 55810 Demographics - Home Values and Rental Rates
- Proctor, Minnesota 55810 Demographics - Employment, Occupation and Industry
- Proctor, Minnesota 55810 Demographics - Travel Time and Mode of Transportation to Work
- Proctor, Minnesota 55810 Demographics - Employee Statistics by NAICS Code
- Proctor, Minnesota 55810 Demographics - Establishment Statistics by NAICS Code
- Proctor, Minnesota 55810 Demographics - Household Income Statistics
- Proctor, Minnesota 55810 Demographics - Retail Sales Statistics




