Home »  Summary » Prospect Park, Pennsylvania Demographics - Household Income Statistics
Prospect Park Household Income Statistics
| 2010 Household Income Statistics | Prospect Park, PA | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $175,119,918 | $360,049,525,831 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $58,220 | $53,544 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $65,246 | $70,587 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $26,437 | $28,518 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 211 | 7.86% | 633,846 | 12.43% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 208 | 7.75% | 488,069 | 9.57% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 286 | 10.66% | 534,589 | 10.48% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 443 | 16.51% | 755,218 | 14.81% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 590 | 21.98% | 978,357 | 19.18% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 506 | 18.85% | 717,877 | 14.07% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 219 | 8.16% | 418,506 | 8.20% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 143 | 5.33% | 233,287 | 4.57% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 40 | 1.49% | 155,185 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 38 | 1.42% | 185,873 | 3.64% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Prospect Park, PA may also contain data for the following areas: Prospect Park
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Prospect Park, Pennsylvania Demographics Summary
- Prospect Park, Pennsylvania Demographics - Crime Rate Indexes
- Prospect Park, Pennsylvania Demographics - Education Level Profile and Enrollment Statistics
- Prospect Park, Pennsylvania Demographics - Quality of Life Indexes
- Prospect Park, Pennsylvania Demographics - Weather, Forecast, Temperature and Precipitation
- Prospect Park, Pennsylvania Demographics - Pollution Indexes
- Prospect Park, Pennsylvania Demographics - Population Growth and Population Statistics
- Prospect Park, Pennsylvania Demographics - Population by Age
- Prospect Park, Pennsylvania Demographics - Population by Race and Ethnicity
- Prospect Park, Pennsylvania Demographics - Household Makeup and Size
- Prospect Park, Pennsylvania Demographics - Number of Vehicles Per Household
- Prospect Park, Pennsylvania Demographics - Housing Statistics, Occupancy and Year Built
- Prospect Park, Pennsylvania Demographics - Home Values and Rental Rates
- Prospect Park, Pennsylvania Demographics - Employment, Occupation and Industry
- Prospect Park, Pennsylvania Demographics - Travel Time and Mode of Transportation to Work
- Prospect Park, Pennsylvania Demographics - Employee Statistics by NAICS Code
- Prospect Park, Pennsylvania Demographics - Establishment Statistics by NAICS Code
- Prospect Park, Pennsylvania Demographics - Household Income Statistics
- Prospect Park, Pennsylvania Demographics - Retail Sales Statistics




