Home  »  Summary  »  Providence, Rhode Island 02904 Demographics - Household Income Statistics

Providence, RI 02904 Household Income Statistics

Providence, RI 02904 Household Income Statistics Graph

2010 Household Income Statistics Providence, RI 02904 Rhode Island United States
Total Area Household Income $891,080,147 $32,358,767,450 $8,877,041,207,141
Median Household Income $44,118 $58,063 $55,970
Average Household Income $59,512 $75,593 $74,974
Per Capita Household Income $28,543 $30,716 $28,779
 
Income Less than $15,000 2,910 19.43% 57,034 13.32% 14,165,359 11.96%
Income $15,000 to $24,999 1,757 11.73% 38,400 8.97% 10,837,720 9.15%
Income $25,000 to $34,999 1,571 10.49% 38,862 9.08% 11,829,365 9.99%
Income $35,000 to $49,999 2,054 13.72% 55,020 12.85% 17,010,932 14.37%
Income $50,000 to $74,999 2,685 17.93% 76,636 17.90% 22,437,035 18.95%
Income $75,000 to $99,999 1,894 12.65% 64,646 15.10% 16,654,204 14.07%
Income $100,000 to $124,999 1,077 7.19% 40,611 9.49% 10,110,396 8.54%
Income $125,000 to $149,999 407 2.72% 24,272 5.67% 5,931,821 5.01%
Income $150,000 to $199,999 292 1.95% 15,512 3.62% 4,245,070 3.59%
Income $200,000 and Over 326 2.18% 17,073 3.99% 5,180,241 4.38%

The data for Providence, RI 02904 may also contain data for the following areas: Providence, North Providence

Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.

Information is deemed reliable but not guaranteed. Demographic Information FAQ