Home »  Summary » Providence, Rhode Island 02904 Demographics - Population Growth and Population Statistics
Providence, RI 02904 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Providence, RI 02904 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 31,219 | 1,053,493 | 308,455,134 | |||
| Square Miles | 5.08 | 1,044.93 | N / A | |||
| Population Density | 6,144.70 | 1,008.20 | 87.20 | |||
| Population Change Since 1990 | 12.77% | 4.97% | 24.02% | |||
| Population Change Since 2000 | 6.10% | 0.49% | 9.61% | |||
| Forecasted Population Change by 2014 | 3.31% | 0.11% | 4.52% | |||
| Population Male | 14,615 | 46.81% | 510,139 | 48.42% | 152,625,766 | 49.48% |
| Population Female | 16,604 | 53.19% | 543,354 | 51.58% | 155,829,368 | 50.52% |
| Median Age | 40.00 | 37.10 | 35.60 | |||
The data for Providence, RI 02904 may also contain data for the following areas: Providence, North Providence
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Providence, RI 02904 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 4,113 | 15.93% | 141,571 | 16.79% | 38,360,190 | 15.85% |
| Males Married | 5,947 | 23.03% | 213,924 | 25.37% | 66,243,980 | 27.37% |
| Males Widowed | 532 | 2.06% | 11,728 | 1.39% | 2,811,685 | 1.16% |
| Males Divorced | 1,218 | 4.72% | 34,447 | 4.09% | 10,898,547 | 4.50% |
| Females Never Married | 4,335 | 16.79% | 131,950 | 15.65% | 32,598,845 | 13.47% |
| Females Married | 5,992 | 23.20% | 213,773 | 25.36% | 65,473,811 | 27.06% |
| Females Widowed | 1,894 | 7.33% | 45,065 | 5.35% | 11,240,424 | 4.64% |
| Females Divorced | 1,793 | 6.94% | 50,594 | 6.00% | 14,371,984 | 5.94% |
The data for Providence, RI 02904 may also contain data for the following areas: Providence, North Providence
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Providence, Rhode Island 02904 Demographics Summary
- Providence, Rhode Island 02904 Demographics - Crime Rate Indexes
- Providence, Rhode Island 02904 Demographics - Education Level Profile and Enrollment Statistics
- Providence, Rhode Island 02904 Demographics - Quality of Life Indexes
- Providence, Rhode Island 02904 Demographics - Weather, Forecast, Temperature and Precipitation
- Providence, Rhode Island 02904 Demographics - Pollution Indexes
- Providence, Rhode Island 02904 Demographics - Population Growth and Population Statistics
- Providence, Rhode Island 02904 Demographics - Population by Age
- Providence, Rhode Island 02904 Demographics - Population by Race and Ethnicity
- Providence, Rhode Island 02904 Demographics - Household Makeup and Size
- Providence, Rhode Island 02904 Demographics - Number of Vehicles Per Household
- Providence, Rhode Island 02904 Demographics - Housing Statistics, Occupancy and Year Built
- Providence, Rhode Island 02904 Demographics - Home Values and Rental Rates
- Providence, Rhode Island 02904 Demographics - Employment, Occupation and Industry
- Providence, Rhode Island 02904 Demographics - Travel Time and Mode of Transportation to Work
- Providence, Rhode Island 02904 Demographics - Employee Statistics by NAICS Code
- Providence, Rhode Island 02904 Demographics - Establishment Statistics by NAICS Code
- Providence, Rhode Island 02904 Demographics - Household Income Statistics
- Providence, Rhode Island 02904 Demographics - Retail Sales Statistics




