Home »  Summary » Providence, Rhode Island Demographics - Retail Sales Statistics
Providence Retail Sales Statistics
| 2010 Retail Sales Statistics | Providence, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $1,440,577,000 | $12,514,233,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $69,860,000 | 4.85% | $853,951,000 | 6.82% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $197,814,000 | 13.73% | $637,897,000 | 5.10% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $40,460,000 | 2.81% | $242,160,000 | 1.94% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $268,605,000 | 18.65% | $2,203,445,000 | 17.61% | $594,577,251,000 | 13.98% |
| Food Services | $250,800,000 | 17.41% | $1,386,694,000 | 11.08% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $76,952,000 | 5.34% | $767,514,000 | 6.13% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $87,440,000 | 6.07% | $1,313,322,000 | 10.49% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $120,086,000 | 8.34% | $1,262,039,000 | 10.08% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $53,304,000 | 3.70% | $288,790,000 | 2.31% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $45,884,000 | 3.19% | $344,665,000 | 2.75% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $94,848,000 | 6.58% | $1,968,008,000 | 15.73% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $111,000,000 | 7.71% | $997,642,000 | 7.97% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $23,524,000 | 1.63% | $248,106,000 | 1.98% | $93,689,374,000 | 2.20% |
The data for Providence, RI may also contain data for the following areas: Providence
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Providence, Rhode Island Demographics Summary
- Providence, Rhode Island Demographics - Crime Rate Indexes
- Providence, Rhode Island Demographics - Education Level Profile and Enrollment Statistics
- Providence, Rhode Island Demographics - Quality of Life Indexes
- Providence, Rhode Island Demographics - Weather, Forecast, Temperature and Precipitation
- Providence, Rhode Island Demographics - Pollution Indexes
- Providence, Rhode Island Demographics - Population Growth and Population Statistics
- Providence, Rhode Island Demographics - Population by Age
- Providence, Rhode Island Demographics - Population by Race and Ethnicity
- Providence, Rhode Island Demographics - Household Makeup and Size
- Providence, Rhode Island Demographics - Number of Vehicles Per Household
- Providence, Rhode Island Demographics - Housing Statistics, Occupancy and Year Built
- Providence, Rhode Island Demographics - Home Values and Rental Rates
- Providence, Rhode Island Demographics - Employment, Occupation and Industry
- Providence, Rhode Island Demographics - Travel Time and Mode of Transportation to Work
- Providence, Rhode Island Demographics - Employee Statistics by NAICS Code
- Providence, Rhode Island Demographics - Establishment Statistics by NAICS Code
- Providence, Rhode Island Demographics - Household Income Statistics
- Providence, Rhode Island Demographics - Retail Sales Statistics




