Home »  Summary » Pungoteague, Virginia 23422 Demographics - Household Income Statistics
Pungoteague, VA 23422 Household Income Statistics
Pungoteague data is not available. Accomack county data used instead.
| 2010 Household Income Statistics | Accomack county, VA | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $777,058,113 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $38,006 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $49,640 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,184 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,885 | 18.43% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,097 | 13.40% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,281 | 14.57% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,814 | 17.98% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,686 | 17.16% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,547 | 9.88% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 631 | 4.03% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 356 | 2.27% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 177 | 1.13% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 180 | 1.15% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Accomack county, VA may also contain data for the following areas: Oak Hall, Jenkins Bridge, Locustville, Onancock, Greenbackville, Hacksneck, Sanford, Assawoman, Bloxom, Wachapreague, Greenbush, Lee Mont, Pungoteague, Chincoteague Island, Keller, Quinby, Belle Haven, Parksley, Withams, Craddockville, Wallops Island, Atlantic, Horntown, Mears, Mappsville, New Church, Onley, Davis Wharf, Tangier, Painter, Hallwood, Melfa, Temperanceville, Accomac, Harborton, Chincoteague
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pungoteague, Virginia 23422 Demographics Summary
- Pungoteague, Virginia 23422 Demographics - Crime Rate Indexes
- Pungoteague, Virginia 23422 Demographics - Education Level Profile and Enrollment Statistics
- Pungoteague, Virginia 23422 Demographics - Quality of Life Indexes
- Pungoteague, Virginia 23422 Demographics - Weather, Forecast, Temperature and Precipitation
- Pungoteague, Virginia 23422 Demographics - Pollution Indexes
- Pungoteague, Virginia 23422 Demographics - Population Growth and Population Statistics
- Pungoteague, Virginia 23422 Demographics - Population by Age
- Pungoteague, Virginia 23422 Demographics - Population by Race and Ethnicity
- Pungoteague, Virginia 23422 Demographics - Household Makeup and Size
- Pungoteague, Virginia 23422 Demographics - Number of Vehicles Per Household
- Pungoteague, Virginia 23422 Demographics - Housing Statistics, Occupancy and Year Built
- Pungoteague, Virginia 23422 Demographics - Home Values and Rental Rates
- Pungoteague, Virginia 23422 Demographics - Employment, Occupation and Industry
- Pungoteague, Virginia 23422 Demographics - Travel Time and Mode of Transportation to Work
- Pungoteague, Virginia 23422 Demographics - Employee Statistics by NAICS Code
- Pungoteague, Virginia 23422 Demographics - Establishment Statistics by NAICS Code
- Pungoteague, Virginia 23422 Demographics - Household Income Statistics
- Pungoteague, Virginia 23422 Demographics - Retail Sales Statistics



