Home »  Summary » Pungoteague, Virginia 23422 Demographics - Population by Race and Ethnicity
Pungoteague, VA 23422 Population by Race and Ethnicity
Pungoteague data is not available. Accomack county data used instead.
| 2010 Population by Race and Ethnicity | Accomack county, VA | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 24,294 | 63.10% | 5,421,678 | 68.39% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 11,727 | 30.46% | 1,565,199 | 19.74% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 677 | 1.76% | 35,640 | 0.45% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 121 | 0.31% | 408,948 | 5.16% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 169 | 0.44% | 7,128 | 0.09% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1,510 | 3.92% | 489,158 | 6.17% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 3,539 | 9.19% | 561,491 | 7.08% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 34,959 | 90.81% | 7,366,260 | 92.92% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Accomack county, VA may also contain data for the following areas: Oak Hall, Jenkins Bridge, Locustville, Onancock, Greenbackville, Hacksneck, Sanford, Assawoman, Bloxom, Wachapreague, Greenbush, Lee Mont, Pungoteague, Chincoteague Island, Keller, Quinby, Belle Haven, Parksley, Withams, Craddockville, Wallops Island, Atlantic, Horntown, Mears, Mappsville, New Church, Onley, Davis Wharf, Tangier, Painter, Hallwood, Melfa, Temperanceville, Accomac, Harborton, Chincoteague
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pungoteague, Virginia 23422 Demographics Summary
- Pungoteague, Virginia 23422 Demographics - Crime Rate Indexes
- Pungoteague, Virginia 23422 Demographics - Education Level Profile and Enrollment Statistics
- Pungoteague, Virginia 23422 Demographics - Quality of Life Indexes
- Pungoteague, Virginia 23422 Demographics - Weather, Forecast, Temperature and Precipitation
- Pungoteague, Virginia 23422 Demographics - Pollution Indexes
- Pungoteague, Virginia 23422 Demographics - Population Growth and Population Statistics
- Pungoteague, Virginia 23422 Demographics - Population by Age
- Pungoteague, Virginia 23422 Demographics - Population by Race and Ethnicity
- Pungoteague, Virginia 23422 Demographics - Household Makeup and Size
- Pungoteague, Virginia 23422 Demographics - Number of Vehicles Per Household
- Pungoteague, Virginia 23422 Demographics - Housing Statistics, Occupancy and Year Built
- Pungoteague, Virginia 23422 Demographics - Home Values and Rental Rates
- Pungoteague, Virginia 23422 Demographics - Employment, Occupation and Industry
- Pungoteague, Virginia 23422 Demographics - Travel Time and Mode of Transportation to Work
- Pungoteague, Virginia 23422 Demographics - Employee Statistics by NAICS Code
- Pungoteague, Virginia 23422 Demographics - Establishment Statistics by NAICS Code
- Pungoteague, Virginia 23422 Demographics - Household Income Statistics
- Pungoteague, Virginia 23422 Demographics - Retail Sales Statistics



