Home »  Summary » Pungoteague, Virginia 23422 Demographics - Retail Sales Statistics
Pungoteague, VA 23422 Retail Sales Statistics
Pungoteague data is not available. Accomack county data used instead.
| 2010 Retail Sales Statistics | Accomack county, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $275,063,000 | $114,359,652,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $18,300,000 | 6.65% | $8,859,369,000 | 7.75% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $7,271,000 | 2.64% | $5,452,891,000 | 4.77% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $1,834,000 | 0.67% | $2,954,968,000 | 2.58% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $43,306,000 | 15.74% | $15,948,864,000 | 13.95% | $594,577,251,000 | 13.98% |
| Food Services | $29,806,000 | 10.84% | $10,404,418,000 | 9.10% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $88,493,000 | 32.17% | $10,290,352,000 | 9.00% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $14,180,000 | 5.16% | $20,896,678,000 | 18.27% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $15,435,000 | 5.61% | $5,437,950,000 | 4.76% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $3,315,000 | 1.21% | $3,512,672,000 | 3.07% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $9,822,000 | 3.57% | $3,142,768,000 | 2.75% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $13,886,000 | 5.05% | $18,449,608,000 | 16.13% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $24,941,000 | 9.07% | $6,355,716,000 | 5.56% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $4,474,000 | 1.63% | $2,653,398,000 | 2.32% | $93,689,374,000 | 2.20% |
The data for Accomack county, VA may also contain data for the following areas: Oak Hall, Jenkins Bridge, Locustville, Onancock, Greenbackville, Hacksneck, Sanford, Assawoman, Bloxom, Wachapreague, Greenbush, Lee Mont, Pungoteague, Chincoteague Island, Keller, Quinby, Belle Haven, Parksley, Withams, Craddockville, Wallops Island, Atlantic, Horntown, Mears, Mappsville, New Church, Onley, Davis Wharf, Tangier, Painter, Hallwood, Melfa, Temperanceville, Accomac, Harborton, Chincoteague
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pungoteague, Virginia 23422 Demographics Summary
- Pungoteague, Virginia 23422 Demographics - Crime Rate Indexes
- Pungoteague, Virginia 23422 Demographics - Education Level Profile and Enrollment Statistics
- Pungoteague, Virginia 23422 Demographics - Quality of Life Indexes
- Pungoteague, Virginia 23422 Demographics - Weather, Forecast, Temperature and Precipitation
- Pungoteague, Virginia 23422 Demographics - Pollution Indexes
- Pungoteague, Virginia 23422 Demographics - Population Growth and Population Statistics
- Pungoteague, Virginia 23422 Demographics - Population by Age
- Pungoteague, Virginia 23422 Demographics - Population by Race and Ethnicity
- Pungoteague, Virginia 23422 Demographics - Household Makeup and Size
- Pungoteague, Virginia 23422 Demographics - Number of Vehicles Per Household
- Pungoteague, Virginia 23422 Demographics - Housing Statistics, Occupancy and Year Built
- Pungoteague, Virginia 23422 Demographics - Home Values and Rental Rates
- Pungoteague, Virginia 23422 Demographics - Employment, Occupation and Industry
- Pungoteague, Virginia 23422 Demographics - Travel Time and Mode of Transportation to Work
- Pungoteague, Virginia 23422 Demographics - Employee Statistics by NAICS Code
- Pungoteague, Virginia 23422 Demographics - Establishment Statistics by NAICS Code
- Pungoteague, Virginia 23422 Demographics - Household Income Statistics
- Pungoteague, Virginia 23422 Demographics - Retail Sales Statistics



