Home »  Summary » Purcell, Oklahoma Demographics - Home Values and Rental Rates
Purcell Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Purcell, OK | Oklahoma | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 1,742 | 1,053,534 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 990 | 56.83% | 669,073 | 63.51% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 752 | 43.17% | 384,461 | 36.49% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $119,343 | $99,596 | $177,046 | |||
| Valued Less than $20,000 | 60 | 3.44% | 46,888 | 4.45% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 132 | 7.58% | 88,188 | 8.37% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 222 | 12.74% | 142,111 | 13.49% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 163 | 9.36% | 103,397 | 9.81% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 188 | 10.79% | 149,193 | 14.16% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 137 | 7.86% | 115,258 | 10.94% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 112 | 6.43% | 82,579 | 7.84% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 110 | 6.31% | 62,107 | 5.90% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 102 | 5.86% | 49,970 | 4.74% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 85 | 4.88% | 41,714 | 3.96% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 79 | 4.54% | 42,867 | 4.07% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 97 | 5.57% | 40,924 | 3.88% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 47 | 2.70% | 28,824 | 2.74% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 91 | 5.22% | 30,672 | 2.91% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 50 | 2.87% | 15,734 | 1.49% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 67 | 3.85% | 13,108 | 1.24% | 1,474,228 | 1.84% |
The data for Purcell, OK may also contain data for the following areas: Purcell
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Purcell, OK | Oklahoma | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 548 | 449,527 | 38,291,913 | |||
| Median Rent | $609 | $674 | $950 | |||
| Rent less than $250 | 35 | 6.39% | 27,440 | 6.10% | 1,191,778 | 3.11% |
| Rent $250-$499 | 70 | 12.77% | 52,092 | 11.59% | 2,371,779 | 6.19% |
| Rent $500-$749 | 295 | 53.83% | 179,392 | 39.91% | 7,019,506 | 18.33% |
| Rent $750-$999 | 63 | 11.50% | 92,622 | 20.60% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 4 | 0.73% | 35,756 | 7.95% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 0 | 0.00% | 7,815 | 1.74% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 6,680 | 1.49% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 7,077 | 1.57% | 1,604,803 | 4.19% |
| No Cash Rent | 81 | 14.78% | 40,653 | 9.04% | 2,021,722 | 5.28% |
The data for Purcell, OK may also contain data for the following areas: Purcell
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Purcell, Oklahoma Demographics Summary
- Purcell, Oklahoma Demographics - Crime Rate Indexes
- Purcell, Oklahoma Demographics - Education Level Profile and Enrollment Statistics
- Purcell, Oklahoma Demographics - Quality of Life Indexes
- Purcell, Oklahoma Demographics - Weather, Forecast, Temperature and Precipitation
- Purcell, Oklahoma Demographics - Pollution Indexes
- Purcell, Oklahoma Demographics - Population Growth and Population Statistics
- Purcell, Oklahoma Demographics - Population by Age
- Purcell, Oklahoma Demographics - Population by Race and Ethnicity
- Purcell, Oklahoma Demographics - Household Makeup and Size
- Purcell, Oklahoma Demographics - Number of Vehicles Per Household
- Purcell, Oklahoma Demographics - Housing Statistics, Occupancy and Year Built
- Purcell, Oklahoma Demographics - Home Values and Rental Rates
- Purcell, Oklahoma Demographics - Employment, Occupation and Industry
- Purcell, Oklahoma Demographics - Travel Time and Mode of Transportation to Work
- Purcell, Oklahoma Demographics - Employee Statistics by NAICS Code
- Purcell, Oklahoma Demographics - Establishment Statistics by NAICS Code
- Purcell, Oklahoma Demographics - Household Income Statistics
- Purcell, Oklahoma Demographics - Retail Sales Statistics




