Home »  Summary » Quincy, Massachusetts 02171 Demographics - Employee Statistics by NAICS Code
Quincy, MA 02171 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Quincy, MA 02171 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 9,786 | 2,983,827 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,282 | 0.04% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,185 | 0.04% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 11,926 | 0.40% | 631,367 | 0.53% |
| Construction | 268 | 2.74% | 132,610 | 4.44% | 7,437,491 | 6.25% |
| Manufacturing | 52 | 0.53% | 279,097 | 9.35% | 13,382,687 | 11.24% |
| Wholesale Trade | 79 | 0.81% | 146,227 | 4.90% | 5,979,218 | 5.02% |
| Retail Trade | 512 | 5.23% | 361,884 | 12.13% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 389 | 3.98% | 85,924 | 2.88% | 4,349,889 | 3.65% |
| Information | 793 | 8.10% | 105,804 | 3.55% | 3,413,512 | 2.87% |
| Finance and Insurance | 4,096 | 41.86% | 202,782 | 6.80% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 220 | 2.25% | 53,655 | 1.80% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 623 | 6.37% | 264,308 | 8.86% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 180 | 1.84% | 104,122 | 3.49% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 460 | 4.70% | 183,629 | 6.15% | 8,142,034 | 6.84% |
| Educational Services | 4 | 0.04% | 136,313 | 4.57% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,213 | 12.40% | 480,923 | 16.12% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 26 | 0.27% | 53,759 | 1.80% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 604 | 6.17% | 254,872 | 8.54% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 267 | 2.73% | 123,525 | 4.14% | 5,551,339 | 4.66% |
The data for Quincy, MA 02171 may also contain data for the following areas: North Quincy, Quincy, Squantum
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Quincy, Massachusetts 02171 Demographics Summary
- Quincy, Massachusetts 02171 Demographics - Crime Rate Indexes
- Quincy, Massachusetts 02171 Demographics - Education Level Profile and Enrollment Statistics
- Quincy, Massachusetts 02171 Demographics - Quality of Life Indexes
- Quincy, Massachusetts 02171 Demographics - Weather, Forecast, Temperature and Precipitation
- Quincy, Massachusetts 02171 Demographics - Pollution Indexes
- Quincy, Massachusetts 02171 Demographics - Population Growth and Population Statistics
- Quincy, Massachusetts 02171 Demographics - Population by Age
- Quincy, Massachusetts 02171 Demographics - Population by Race and Ethnicity
- Quincy, Massachusetts 02171 Demographics - Household Makeup and Size
- Quincy, Massachusetts 02171 Demographics - Number of Vehicles Per Household
- Quincy, Massachusetts 02171 Demographics - Housing Statistics, Occupancy and Year Built
- Quincy, Massachusetts 02171 Demographics - Home Values and Rental Rates
- Quincy, Massachusetts 02171 Demographics - Employment, Occupation and Industry
- Quincy, Massachusetts 02171 Demographics - Travel Time and Mode of Transportation to Work
- Quincy, Massachusetts 02171 Demographics - Employee Statistics by NAICS Code
- Quincy, Massachusetts 02171 Demographics - Establishment Statistics by NAICS Code
- Quincy, Massachusetts 02171 Demographics - Household Income Statistics
- Quincy, Massachusetts 02171 Demographics - Retail Sales Statistics




