Home »  Summary » Quitman, Louisiana Demographics - Household Makeup and Size
Quitman Household Makeup and Size
| 2010 Household Family Makeup Statistics | Quitman, LA | Louisiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 44 | 69.84% | 1,212,260 | 69.55% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 19 | 30.16% | 530,765 | 30.45% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 34 | 77.27% | 866,648 | 71.49% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 10 | 22.73% | 345,612 | 28.51% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 2 | 20.00% | 80,140 | 23.19% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 8 | 80.00% | 265,472 | 76.81% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 14 | 41.18% | 389,175 | 44.91% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 20 | 58.82% | 477,473 | 55.09% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 1 | 10.00% | 42,160 | 12.20% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 1 | 10.00% | 37,980 | 10.99% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 4 | 40.00% | 166,028 | 48.04% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 4 | 40.00% | 99,444 | 28.77% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 8 | 42.11% | 254,886 | 48.02% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 11 | 57.89% | 275,879 | 51.98% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Quitman, LA may also contain data for the following areas: Quitman
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Quitman, LA | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Households | 63 | 1,743,025 | 118,402,143 | |||
| Household Growth Since 2000 | -7.35% | 5.25% | 12.25% | |||
| Average Household Size | 2.40 | 2.53 | 2.54 | |||
| Median Household Size | 2.67 | 2.78 | 2.73 | |||
| 1 Person | 18 | 28.57% | 439,988 | 25.24% | 30,136,064 | 25.45% |
| 2 Person | 20 | 31.75% | 555,048 | 31.84% | 39,659,597 | 33.50% |
| 3 Person | 11 | 17.46% | 307,717 | 17.65% | 19,037,063 | 16.08% |
| 4 Person | 9 | 14.29% | 266,929 | 15.31% | 17,509,838 | 14.79% |
| 5 Person | 4 | 6.35% | 117,466 | 6.74% | 7,800,606 | 6.59% |
| 6 Person | 1 | 1.59% | 37,053 | 2.13% | 2,691,520 | 2.27% |
| 7 or More Person | 0 | 0.00% | 18,824 | 1.08% | 1,567,455 | 1.32% |
The data for Quitman, LA may also contain data for the following areas: Quitman
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Quitman, Louisiana Demographics Summary
- Quitman, Louisiana Demographics - Crime Rate Indexes
- Quitman, Louisiana Demographics - Education Level Profile and Enrollment Statistics
- Quitman, Louisiana Demographics - Quality of Life Indexes
- Quitman, Louisiana Demographics - Weather, Forecast, Temperature and Precipitation
- Quitman, Louisiana Demographics - Pollution Indexes
- Quitman, Louisiana Demographics - Population Growth and Population Statistics
- Quitman, Louisiana Demographics - Population by Age
- Quitman, Louisiana Demographics - Population by Race and Ethnicity
- Quitman, Louisiana Demographics - Household Makeup and Size
- Quitman, Louisiana Demographics - Number of Vehicles Per Household
- Quitman, Louisiana Demographics - Housing Statistics, Occupancy and Year Built
- Quitman, Louisiana Demographics - Home Values and Rental Rates
- Quitman, Louisiana Demographics - Employment, Occupation and Industry
- Quitman, Louisiana Demographics - Travel Time and Mode of Transportation to Work
- Quitman, Louisiana Demographics - Employee Statistics by NAICS Code
- Quitman, Louisiana Demographics - Establishment Statistics by NAICS Code
- Quitman, Louisiana Demographics - Household Income Statistics
- Quitman, Louisiana Demographics - Retail Sales Statistics


