Home  »  23604 Community Demographics - Summary

Demographics for 23604

Crime

Newport News, VA 23604 Virginia United States
Total Crime Risk Index 22 72 100
Personal Crime Risk Index 13 58 100
Murder Risk Index 12 93 100
Rape Risk Index 13 75 100
Robbery Risk Index 22 64 100
Assault Risk Index 21 52 100
Property Crime Risk Index 26 74 100
Burglary Risk Index 16 54 100
Larceny Risk Index 40 85 100
Motor Vehicle Theft Risk Index 14 51 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Newport News, VA 23604 Virginia United States
Total Population 4,246 7,833,684 305,316,813
Population Density 169 183 NA
Population Change Since 1990 -57% 27% 23%
Population Change Since 2000 -26% 11% 8%
Population Male 60.88% 49.2% 49.3%
Population Female 39.12% 50.8% 50.7%
Median Age 20.82 36.57 35.89
Population by Age
Age 0-4 12.27% 6.55% 6.76%
Age 5-9 10.62% 6.31% 6.6%
Age 10-14 6.24% 6.41% 6.71%
Age 15-19 13% 6.87% 7.03%
Age 20-24 21.64% 6.99% 7.01%
Age 25-29 12.98% 6.73% 6.79%
Age 30-34 8.97% 6.54% 6.55%
Age 35-39 5.51% 7.02% 6.78%
Age 40-44 3.37% 7.74% 7.27%
Age 45-49 1.74% 7.85% 7.47%
Age 50-54 1.18% 7.23% 7.01%
Age 55-59 0.73% 6.44% 6.2%
Age 60-64 0.57% 5.13% 4.98%
Age 65-69 0.35% 3.78% 3.74%
Age 70-74 0.28% 2.87% 2.93%
Age 75-79 0.21% 2.26% 2.43%
Age 80-84 0.19% 1.68% 1.9%
Age 85+ 0.14% 1.6% 1.86%

Race

Newport News, VA 23604 Virginia United States
American Indian, Eskimo, Aluet 0.73% 0.23% 0.77%
Asian or Pacific Islander 2.1% 5.11% 4.6%
Black 32.31% 19.56% 12.4%
Hawaiian / Pacific Islander 0.68% 0.08% 0.19%
Other 14.51% 4.64% 8.53%
White 49.67% 70.38% 73.51%
Population Hispanic 16.02% 6.76% 15.5%
Population Non Hispanic 83.98% 93.24% 84.5%

Households & Dwellings Inventory / Size

Newport News, VA 23604 Virginia United States
Households 932 2,970,958 113,634,428
Median Home Sale Price (where available) $ NA NA
Median Dwelling Age 43 25 29
Average Household Size 3 3 3
In Current Residence 5+ Years 0% 33% 35%
Annual Residential Turnover 100% 22% 18%
Median Years in Residence 1 3 3
Households: Family 92.27% 66.24% 66.4%
Households: Non-Family 7.73% 33.76% 33.6%
Households: With Children 73.61% 33.69% 34.17%
Households: No Children 26.39% 66.31% 65.83%
Dwellings
Vacant 4.7% 10.92% 12.36%
Owner-Occupied 6.03% 62.72% 59.23%
Renter-Occupied 89.26% 26.36% 28.41%
Vehicles by Household
No Vehicles Available 2% 6% 8%
One Vehicle Available 33% 30% 33%
Two or More Vehicles Available 65% 64% 59%
Marital Status
Never Married 32.43% 20.58% 21.17%
Now Married 28.66% 43.25% 41.74%
Separated 6.97% 4.82% 4.19%
Widowed 0.12% 4.89% 5.13%
Divorced 2.28% 7.15% 7.68%

Occupation & Industry / Drive Time

Newport News, VA 23604 Virginia United States
Occupations: White Collar 89.83% 78.32% 77.74%
Occupations: Blue Collar 10.17% 21.68% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 2.57% 5.96% 5.56%
Professional Specialty Occupations 5.18% 7.87% 7.61%
Sales Professionals 0.07% 1.19% 1.22%
Technologies and Technicians 0.59% 1.84% 1.75%
Sales Workers and Clerks 0.31% 4.26% 4.35%
Administrative Support 2.31% 8.08% 8.85%
Technical, Sales and Administrative: Field Occupations 0.02% 0.09% 0.12%
Private Household 0.02% 0% 0%
Protective Services 0.31% 0.66% 0.71%
Other Services: Site Based 0.85% 5.67% 6.28%
Other Services: Field Based 0.05% 0.2% 0.27%
Farming, Forestry, and Fishing 0.12% 1.2% 1.15%
Precision, Craft and Repair: Site Based 0.54% 3.85% 4.13%
Construction, Repair and Mining: Field Based 0.26% 1.4% 1.35%
Machine Operators, Assemblers and Inspectors 0.12% 0.94% 1.14%
Transportation Materials Moving Workers 0.19% 1.33% 1.41%
Handlers, Helpers and Laborers 0.16% 1.19% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0% 0.47% 0.5%
Mining 0% 0.07% 0.14%
Construction 0.09% 2.64% 2.16%
Manufacturing 0% 3.88% 4.56%
Transportation and Communications 0.12% 1.83% 2.05%
Wholesale Trade 0% 1.66% 2.35%
Retail Trade 0.31% 10% 9.79%
Finance, Insurance and Real Estate 0% 3.14% 3.35%
Services 3.27% 19.03% 19.36%
Public Administration 9.87% 3.01% 2.97%
Unclassified 0.05% 0.46% 0.42%
Transportation to Work:
Public 5% 4% 5%
Drive / Carpool 66% 90% 88%
Walk / Bike / Other 26% 3% 4%
Work at Home 4% 3% 3%
Median Travel Time to Work (in minutes) 8.97 22.17 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Newport News, VA 23604 Virginia United States
Average January High Temperature 47 F 45 F NA
Average January Low Temperature 32 F 25 F NA
Average July High Temperature 85 F 87 F NA
Average July Low Temperature 72 F 65 F NA
Annual Precipitation 48 in. 44 in. NA
Earthquake Risk Index 31 48 100
Weather Risk Index 148 96 100
Hail Index 63 43 100
Hurricane Index 229 137 100
Tornado Index 49 54 100
Wind Index 174 74 100
Air Pollution Index 79 89 100
Ozone Index 79 89 100
Carbon Monoxide Index 85 87 100
Lead Index 40 59 100
NO2 Index 109 99 100
Particulate Matter Index 90 94 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Newport News, VA 23604 Virginia United States
Median Household Income $39,075 $58,522 $52,683
Average Household Income $45,781 $80,811 $68,953
Change in Avg. Household Income Since 1990 70% 75% 75%
Change in Avg. Household Income Since 2000 21% 25% 25%
Per-capita Income $18,385 $31,588 $26,464
Median Disposable Income $34,183 $48,713 $44,384
Household Incomes
$0 - $10,000 3.11% 6.31% 7.59%
$10,000 - $15,000 2.58% 3.43% 4.14%
$15,000 - $20,000 4.51% 4.32% 5.09%
$20,000 - $25,000 9.33% 4.54% 5.17%
$25,000 - $30,000 8.8% 4.52% 5.01%
$30,000 - $35,000 11.27% 5.11% 5.49%
$35,000 - $40,000 12.77% 4.64% 4.93%
$40,000 - $45,000 8.91% 4.85% 5.05%
$45,000 - $50,000 6.01% 4.77% 4.83%
$50,000 - $60,000 10.41% 8.59% 8.61%
$60,000 - $75,000 8.26% 10.89% 10.67%
$75,000 - $100,000 9.98% 13.2% 12.4%
$100,000 - $125,000 1.72% 8.86% 7.87%
$125,000 - $150,000 0.75% 5.38% 4.6%
$150,000 - $200,000 1.61% 5.19% 4.06%
$200,000 - $250,000 0% 1.91% 1.41%
$250,000 - $500,000 0% 2.15% 1.65%
$500,000 + 0% 1.36% 1.42%
Median Income by Age
Age < 25 $34,231 $33,046 $28,988
Age 25 - 34 $37,641 $50,525 $47,682
Age 35 - 44 $43,421 $64,608 $60,306
Age 45 - 54 $47,222 $75,899 $69,357
Age 55 - 64 $47,500 $69,502 $61,074
Age 65 - 74 $32,500 $48,972 $43,336
Age 75 + $27,500 $37,830 $33,046

Expenditures

Newport News, VA 23604 Virginia United States
Sales Tax Rate 5% NA NA
Average Total Household Expenditure $41,293 $60,007 $53,788
Average Annual Household Expense Index
Total Household Expenditure 77 112 100
Contributions 63 115 100
Personal Insurance 69 114 100
Apparel 77 112 100
Education 64 115 100
Entertainment 76 112 100
Food and Beverages 80 110 100
Health Care 81 110 100
Household Furnishings and Equipment 71 113 100
Shelter 75 112 100
Household Operations 69 114 100
Miscellaneous Expenses 79 111 100
Personal Care 78 111 100
Reading 75 112 100
Tobacco 92 107 100
Transportation 80 111 100
Utilities 85 110 100
Gifts 66 114 100

Assets & Debt

Newport News, VA 23604 Virginia United States
Average Household Net Worth $198,628 $565,720 $514,884
Median Debt
Mortgage Debt $34,113 $69,723 $64,663
Installment Loan Debt $3,130 $8,949 $8,028
Lines of Credit Debt $335 $764 $688
Credit Card Debt $7,692 $9,260 $8,898
Investment Real Estate Debt $1,952 $2,467 $2,377

Education Level Profile

Newport News, VA 23604 Virginia United States
Educational Climate Index (1-5) 2 NA NA
Highest Education Level Attained
Less than 9th Grade 0.07% 3.44% 4.09%
Some High School 1.18% 5.62% 5.75%
High School Graduate 10.22% 18.38% 20.17%
Some College 12.72% 12.1% 12.5%
Associate Degree 5.91% 4.78% 5.09%
Bachelors Degree 3.77% 13.36% 11.57%
Graduate Degree 2.36% 9.19% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ