Home  »  Summary  »  Tucson, Arizona 85704 Community Demographics - Household Income and Net Worth Statistics

Tucson, Arizona 85704

Household Income Levels Tucson, AZ 85704 Arizona United States
Less than $10,000 857 5.53% 152,340 6.54% 8,625,364 7.59%
$10,000 to $15,000 446 2.88% 91,240 3.92% 4,710,098 4.14%
$15,000 to $20,000 617 3.98% 118,246 5.08% 5,787,281 5.09%
$20,000 to $25,000 718 4.63% 127,894 5.49% 5,873,698 5.17%
$25,000 to $30,000 835 5.39% 123,436 5.3% 5,689,488 5.01%
$30,000 to $35,000 919 5.93% 137,017 5.88% 6,233,846 5.49%
$35,000 to $40,000 820 5.29% 123,764 5.32% 5,602,161 4.93%
$40,000 to $45,000 837 5.4% 127,084 5.46% 5,741,267 5.05%
$45,000 to $50,000 797 5.14% 120,374 5.17% 5,492,586 4.83%
$50,000 to $60,000 1,414 9.12% 210,480 9.04% 9,782,551 8.61%
$60,000 to $75,000 1,773 11.43% 253,595 10.89% 12,120,536 10.67%
$75,000 to $100,000 2,064 13.31% 288,951 12.41% 14,094,229 12.4%
$100,000 to $125,000 1,337 8.62% 179,041 7.69% 8,942,662 7.87%
$125,000 to $150,000 818 5.28% 100,966 4.34% 5,224,813 4.6%
$150,000 to $200,000 737 4.75% 84,419 3.63% 4,617,956 4.06%
$200,000 to $250,000 208 1.34% 28,522 1.22% 1,601,480 1.41%
$250,000 to $500,000 204 1.32% 32,895 1.41% 1,880,517 1.65%
$500,000 or more 106 0.68% 28,301 1.22% 1,613,895 1.42%
Total Households 15,506 2,328,565 113,634,428

The data for Tucson, AZ 85704 may also contain data for the following areas: Tucson, Oro Valley
The data represents the number of households in the area with an income in each range. A household includes all the persons who occupy a housing unit, defined as a house, an apartment, a mobile home or trailer, a group of rooms or a single room occupied as a separate living quarters.

Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ

Household Income Levels Tucson, AZ 85704 Arizona United States
Total Households 15,506 2,328,565 113,634,428
Estimated Average Household Income $67,392 $67,590 $68,953
Estimated Median Household Income $56,402 $51,757 $52,683
Estimated Average Household Net Worth $530,559 $493,992 $514,884

The data for Tucson, AZ 85704 may also contain data for the following areas: Tucson, Oro Valley
A household includes all the persons who occupy a housing unit, defined as a house, an apartment, a mobile home or trailer, a group of rooms or a single room occupied as a separate living quarters.
Average household income is the average combined income of households in the area. Median household income is a figure that half of the households have an income above and half have an income below.
Average household net worth is calculated by adding up the net worth of all of the households in the area and dividing by the number of households. Median household net worth is a figure that half of the households have a net worth above and half have a net worth below.

Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ

Tucson, AZ 85704 Household Income and Net Worth Graph