Home »  Summary » Tucson, Arizona 85750 Community Demographics - Population Statistics
Tucson, Arizona 85750
| Population By Age | Tucson, AZ 85750 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 44 | 34 | 36 | |||
| Age 0 to 4 | 1,352 | 4.78% | 481,721 | 7.41% | 20,632,508 | 6.76% |
| Age 5 to 9 | 1,618 | 5.72% | 476,268 | 7.33% | 20,148,845 | 6.6% |
| Age 10 to 14 | 1,803 | 6.38% | 457,728 | 7.04% | 20,474,149 | 6.71% |
| Age 15 to 19 | 1,618 | 5.72% | 451,911 | 6.95% | 21,448,760 | 7.03% |
| Age 20 to 24 | 1,131 | 4% | 441,956 | 6.8% | 21,394,221 | 7.01% |
| Age 25 to 29 | 1,387 | 4.91% | 467,582 | 7.19% | 20,720,078 | 6.79% |
| Age 30 to 34 | 1,392 | 4.92% | 463,146 | 7.13% | 20,010,774 | 6.55% |
| Age 35 to 39 | 1,589 | 5.62% | 445,597 | 6.86% | 20,693,805 | 6.78% |
| Age 40 to 44 | 2,240 | 7.92% | 444,852 | 6.84% | 22,188,842 | 7.27% |
| Age 45 to 49 | 2,476 | 8.76% | 435,359 | 6.7% | 22,816,547 | 7.47% |
| Age 50 to 54 | 2,547 | 9.01% | 401,639 | 6.18% | 21,409,810 | 7.01% |
| Age 55 to 59 | 2,314 | 8.18% | 365,335 | 5.62% | 18,935,324 | 6.2% |
| Age 60 to 64 | 2,000 | 7.07% | 309,056 | 4.76% | 15,197,601 | 4.98% |
| Age 65 to 69 | 1,565 | 5.53% | 245,577 | 3.78% | 11,413,131 | 3.74% |
| Age 70 to 74 | 1,235 | 4.37% | 197,598 | 3.04% | 8,950,477 | 2.93% |
| Age 75 to 79 | 973 | 3.44% | 169,347 | 2.61% | 7,429,853 | 2.43% |
| Age 80 to 84 | 626 | 2.21% | 130,790 | 2.01% | 5,786,929 | 1.9% |
| Age 85 and over | 411 | 1.45% | 113,701 | 1.75% | 5,665,159 | 1.86% |
| Total Population |
28,277 | 6,499,163 | 305,316,813 | |||
The data for Tucson, AZ 85750 may also contain data for the following areas: Tucson
The data represents the number of people in the area within each age group.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ
| Population Summary | Tucson, AZ 85750 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 28,277 | 6,499,163 | 305,316,813 | |||
| Population Density | 1,611 | 57 | N / A | |||
| Male Population | 13,654 | 48.29% | 3,253,696 | 50.06% | 150,510,358 | 49.3% |
| Female Population | 14,623 | 51.71% | 3,245,467 | 49.94% | 154,806,455 | 50.7% |
| Never Married | 4,215 | 14.91% | 1,262,582 | 19.43% | 64,637,695 | 21.17% |
| Now Married | 15,428 | 54.56% | 2,741,082 | 42.18% | 127,444,321 | 41.74% |
| Separated | 581 | 2.05% | 250,858 | 3.86% | 12,786,810 | 4.19% |
| Widowed | 1,063 | 3.76% | 285,995 | 4.4% | 15,653,044 | 5.13% |
| Divorced | 2,241 | 7.93% | 540,845 | 8.32% | 23,462,677 | 7.68% |
The data for Tucson, AZ 85750 may also contain data for the following areas: Tucson
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ





New Empty Nests
God's Country