Home »  Summary » Tucson, Arizona 85755 Community Demographics - Population Statistics
Tucson, Arizona 85755
| Population By Age | Tucson, AZ 85755 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 57 | 34 | 36 | |||
| Age 0 to 4 | 604 | 4.2% | 481,721 | 7.41% | 20,632,508 | 6.76% |
| Age 5 to 9 | 633 | 4.4% | 476,268 | 7.33% | 20,148,845 | 6.6% |
| Age 10 to 14 | 617 | 4.29% | 457,728 | 7.04% | 20,474,149 | 6.71% |
| Age 15 to 19 | 514 | 3.57% | 451,911 | 6.95% | 21,448,760 | 7.03% |
| Age 20 to 24 | 328 | 2.28% | 441,956 | 6.8% | 21,394,221 | 7.01% |
| Age 25 to 29 | 461 | 3.2% | 467,582 | 7.19% | 20,720,078 | 6.79% |
| Age 30 to 34 | 569 | 3.95% | 463,146 | 7.13% | 20,010,774 | 6.55% |
| Age 35 to 39 | 583 | 4.05% | 445,597 | 6.86% | 20,693,805 | 6.78% |
| Age 40 to 44 | 724 | 5.03% | 444,852 | 6.84% | 22,188,842 | 7.27% |
| Age 45 to 49 | 778 | 5.41% | 435,359 | 6.7% | 22,816,547 | 7.47% |
| Age 50 to 54 | 880 | 6.12% | 401,639 | 6.18% | 21,409,810 | 7.01% |
| Age 55 to 59 | 1,003 | 6.97% | 365,335 | 5.62% | 18,935,324 | 6.2% |
| Age 60 to 64 | 1,439 | 10% | 309,056 | 4.76% | 15,197,601 | 4.98% |
| Age 65 to 69 | 1,778 | 12.36% | 245,577 | 3.78% | 11,413,131 | 3.74% |
| Age 70 to 74 | 1,549 | 10.77% | 197,598 | 3.04% | 8,950,477 | 2.93% |
| Age 75 to 79 | 1,164 | 8.09% | 169,347 | 2.61% | 7,429,853 | 2.43% |
| Age 80 to 84 | 535 | 3.72% | 130,790 | 2.01% | 5,786,929 | 1.9% |
| Age 85 and over | 230 | 1.6% | 113,701 | 1.75% | 5,665,159 | 1.86% |
| Total Population |
14,389 | 6,499,163 | 305,316,813 | |||
The data for Tucson, AZ 85755 may also contain data for the following areas: Tucson, Oro Valley
The data represents the number of people in the area within each age group.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ
| Population Summary | Tucson, AZ 85755 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 14,389 | 6,499,163 | 305,316,813 | |||
| Population Density | 412 | 57 | N / A | |||
| Male Population | 6,963 | 48.39% | 3,253,696 | 50.06% | 150,510,358 | 49.3% |
| Female Population | 7,426 | 51.61% | 3,245,467 | 49.94% | 154,806,455 | 50.7% |
| Never Married | 1,086 | 7.55% | 1,262,582 | 19.43% | 64,637,695 | 21.17% |
| Now Married | 9,938 | 69.07% | 2,741,082 | 42.18% | 127,444,321 | 41.74% |
| Separated | 109 | 0.76% | 250,858 | 3.86% | 12,786,810 | 4.19% |
| Widowed | 861 | 5.98% | 285,995 | 4.4% | 15,653,044 | 5.13% |
| Divorced | 539 | 3.75% | 540,845 | 8.32% | 23,462,677 | 7.68% |
The data for Tucson, AZ 85755 may also contain data for the following areas: Tucson, Oro Valley
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ





Big Fish, Small Pond
Traditional Times