Home »  Summary » Merced, California Community Demographics - Population Statistics
Merced, California
| Population By Age | Merced, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 28 | 34 | 36 | |||
| Age 0 to 4 | 7,665 | 9.8% | 2,639,141 | 7.08% | 20,632,508 | 6.76% |
| Age 5 to 9 | 6,295 | 8.05% | 2,597,525 | 6.97% | 20,148,845 | 6.6% |
| Age 10 to 14 | 6,481 | 8.29% | 2,649,169 | 7.11% | 20,474,149 | 6.71% |
| Age 15 to 19 | 7,018 | 8.97% | 2,745,678 | 7.37% | 21,448,760 | 7.03% |
| Age 20 to 24 | 7,188 | 9.19% | 2,734,305 | 7.34% | 21,394,221 | 7.01% |
| Age 25 to 29 | 6,268 | 8.01% | 2,675,649 | 7.18% | 20,720,078 | 6.79% |
| Age 30 to 34 | 5,478 | 7% | 2,631,700 | 7.06% | 20,010,774 | 6.55% |
| Age 35 to 39 | 5,072 | 6.48% | 2,713,550 | 7.28% | 20,693,805 | 6.78% |
| Age 40 to 44 | 4,835 | 6.18% | 2,777,249 | 7.45% | 22,188,842 | 7.27% |
| Age 45 to 49 | 4,477 | 5.72% | 2,719,566 | 7.3% | 22,816,547 | 7.47% |
| Age 50 to 54 | 4,257 | 5.44% | 2,475,601 | 6.64% | 21,409,810 | 7.01% |
| Age 55 to 59 | 3,226 | 4.12% | 2,119,671 | 5.69% | 18,935,324 | 6.2% |
| Age 60 to 64 | 2,575 | 3.29% | 1,644,727 | 4.41% | 15,197,601 | 4.98% |
| Age 65 to 69 | 1,989 | 2.54% | 1,213,953 | 3.26% | 11,413,131 | 3.74% |
| Age 70 to 74 | 1,748 | 2.23% | 946,332 | 2.54% | 8,950,477 | 2.93% |
| Age 75 to 79 | 1,437 | 1.84% | 776,391 | 2.08% | 7,429,853 | 2.43% |
| Age 80 to 84 | 1,049 | 1.34% | 613,864 | 1.65% | 5,786,929 | 1.9% |
| Age 85 and over | 1,161 | 1.48% | 600,242 | 1.61% | 5,665,159 | 1.86% |
| Total Population |
78,220 | 37,274,313 | 305,316,813 | |||
The data for Merced, CA may also contain data for the following areas: Merced
The data represents the number of people in the area within each age group.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ
| Population Summary | Merced, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 78,220 | 37,274,313 | 305,316,813 | |||
| Population Density | 3,938 | 228 | N / A | |||
| Male Population | 39,107 | 50% | 18,651,537 | 50.04% | 150,510,358 | 49.3% |
| Female Population | 39,113 | 50% | 18,622,776 | 49.96% | 154,806,455 | 50.7% |
| Never Married | 17,994 | 23% | 8,677,018 | 23.28% | 64,637,695 | 21.17% |
| Now Married | 26,484 | 33.86% | 14,319,521 | 38.42% | 127,444,321 | 41.74% |
| Separated | 3,975 | 5.08% | 2,022,610 | 5.43% | 12,786,810 | 4.19% |
| Widowed | 3,586 | 4.58% | 1,605,121 | 4.31% | 15,653,044 | 5.13% |
| Divorced | 5,759 | 7.36% | 2,748,669 | 7.37% | 23,462,677 | 7.68% |
The data for Merced, CA may also contain data for the following areas: Merced
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ





Family Thrifts
White Picket Fences