Home  »  Riverside CA 92509 Community Demographics - Summary

Demographics for Riverside CA 92509

Crime

Riverside, CA 92509 California United States
Total Crime Risk Index 69 99 100
Personal Crime Risk Index 76 119 100
Murder Risk Index 69 123 100
Rape Risk Index 48 87 100
Robbery Risk Index 40 130 100
Assault Risk Index 128 116 100
Property Crime Risk Index 72 95 100
Burglary Risk Index 108 93 100
Larceny Risk Index 46 84 100
Motor Vehicle Theft Risk Index 94 161 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Riverside, CA 92509 California United States
Total Population 73,661 37,274,313 305,316,813
Population Density 2,367 228 NA
Population Change Since 1990 41% 25% 23%
Population Change Since 2000 16% 10% 8%
Population Male 50.82% 50.04% 49.3%
Population Female 49.18% 49.96% 50.7%
Median Age 28.81 33.93 35.89
Population by Age
Age 0-4 8.46% 7.08% 6.76%
Age 5-9 7.9% 6.97% 6.6%
Age 10-14 8.64% 7.11% 6.71%
Age 15-19 8.62% 7.37% 7.03%
Age 20-24 8.33% 7.34% 7.01%
Age 25-29 8.37% 7.18% 6.79%
Age 30-34 8.03% 7.06% 6.55%
Age 35-39 7.16% 7.28% 6.78%
Age 40-44 7.28% 7.45% 7.27%
Age 45-49 7.09% 7.3% 7.47%
Age 50-54 5.94% 6.64% 7.01%
Age 55-59 4.34% 5.69% 6.2%
Age 60-64 2.89% 4.41% 4.98%
Age 65-69 2% 3.26% 3.74%
Age 70-74 1.5% 2.54% 2.93%
Age 75-79 1.35% 2.08% 2.43%
Age 80-84 1.06% 1.65% 1.9%
Age 85+ 1.03% 1.61% 1.86%

Race

Riverside, CA 92509 California United States
American Indian, Eskimo, Aluet 0.83% 0.66% 0.77%
Asian or Pacific Islander 3.84% 12.71% 4.6%
Black 5.06% 6.05% 12.4%
Hawaiian / Pacific Islander 0.24% 0.44% 0.19%
Other 37.93% 20.29% 8.53%
White 52.11% 59.85% 73.51%
Population Hispanic 56.98% 36.96% 15.5%
Population Non Hispanic 43.02% 63.04% 84.5%

Households & Dwellings Inventory / Size

Riverside, CA 92509 California United States
Households 19,169 12,358,701 113,634,428
Median Home Sale Price (where available) $238,500 NA NA
Median Dwelling Age 25 30 29
Average Household Size 4 3 3
In Current Residence 5+ Years 41% 36% 35%
Annual Residential Turnover 15% 19% 18%
Median Years in Residence 4 3 3
Households: Family 80.06% 68.17% 66.4%
Households: Non-Family 19.94% 31.83% 33.6%
Households: With Children 55.25% 38.32% 34.17%
Households: No Children 44.74% 61.68% 65.83%
Dwellings
Vacant 3.56% 8.33% 12.36%
Owner-Occupied 68.81% 54% 59.23%
Renter-Occupied 27.63% 37.67% 28.41%
Vehicles by Household
No Vehicles Available 4% 7% 8%
One Vehicle Available 25% 31% 33%
Two or More Vehicles Available 71% 62% 59%
Marital Status
Never Married 21.8% 23.28% 21.17%
Now Married 37.08% 38.42% 41.74%
Separated 5.62% 5.43% 4.19%
Widowed 3.6% 4.31% 5.13%
Divorced 6.88% 7.37% 7.68%

Occupation & Industry / Drive Time

Riverside, CA 92509 California United States
Occupations: White Collar 70.07% 78.53% 77.74%
Occupations: Blue Collar 29.93% 21.47% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 2.42% 5.55% 5.56%
Professional Specialty Occupations 2.82% 7.1% 7.61%
Sales Professionals 0.48% 1.17% 1.22%
Technologies and Technicians 0.42% 1.57% 1.75%
Sales Workers and Clerks 2.15% 4.11% 4.35%
Administrative Support 3.68% 8.21% 8.85%
Technical, Sales and Administrative: Field Occupations 0.04% 0.09% 0.12%
Private Household 0% 0% 0%
Protective Services 0.31% 0.56% 0.71%
Other Services: Site Based 2.76% 5.2% 6.28%
Other Services: Field Based 0.1% 0.24% 0.27%
Farming, Forestry, and Fishing 0.7% 1.14% 1.15%
Precision, Craft and Repair: Site Based 2.32% 3.57% 4.13%
Construction, Repair and Mining: Field Based 1.02% 1.14% 1.35%
Machine Operators, Assemblers and Inspectors 0.68% 0.97% 1.14%
Transportation Materials Moving Workers 0.9% 1.23% 1.41%
Handlers, Helpers and Laborers 0.86% 1.19% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0.32% 0.56% 0.5%
Mining 0.01% 0.05% 0.14%
Construction 2.39% 1.83% 2.16%
Manufacturing 2.99% 3.85% 4.56%
Transportation and Communications 1.61% 1.84% 2.05%
Wholesale Trade 2.44% 2.59% 2.35%
Retail Trade 4.29% 9.03% 9.79%
Finance, Insurance and Real Estate 0.6% 3.35% 3.35%
Services 6.6% 17.45% 19.36%
Public Administration 0.42% 2.47% 2.97%
Unclassified 0.02% 0.29% 0.42%
Transportation to Work:
Public 2% 5% 5%
Drive / Carpool 93% 87% 88%
Walk / Bike / Other 2% 4% 4%
Work at Home 3% 4% 3%
Median Travel Time to Work (in minutes) 23.2 22.22 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Riverside, CA 92509 California United States
Average January High Temperature 68 F 55 F NA
Average January Low Temperature 43 F 35 F NA
Average July High Temperature 94 F 87 F NA
Average July Low Temperature 63 F 56 F NA
Annual Precipitation 10 in. 26 in. NA
Earthquake Risk Index 327 362 100
Weather Risk Index 12 15 100
Hail Index 5 1 100
Hurricane Index 13 6 100
Tornado Index 15 33 100
Wind Index 4 2 100
Air Pollution Index 106 97 100
Ozone Index 106 97 100
Carbon Monoxide Index 129 107 100
Lead Index 105 82 100
NO2 Index 93 94 100
Particulate Matter Index 104 104 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Riverside, CA 92509 California United States
Median Household Income $55,048 $59,386 $52,683
Average Household Income $69,976 $82,999 $68,953
Change in Avg. Household Income Since 1990 50% 66% 75%
Change in Avg. Household Income Since 2000 20% 24% 25%
Per-capita Income $18,781 $28,446 $26,464
Median Disposable Income $46,524 $49,289 $44,384
Household Incomes
$0 - $10,000 6.81% 6.83% 7.59%
$10,000 - $15,000 3.77% 3.71% 4.14%
$15,000 - $20,000 4.79% 4.62% 5.09%
$20,000 - $25,000 5.56% 4.67% 5.17%
$25,000 - $30,000 4.62% 4.46% 5.01%
$30,000 - $35,000 4.73% 4.85% 5.49%
$35,000 - $40,000 4.71% 4.41% 4.93%
$40,000 - $45,000 5.16% 4.56% 5.05%
$45,000 - $50,000 4.73% 4.4% 4.83%
$50,000 - $60,000 8.26% 7.9% 8.61%
$60,000 - $75,000 12.7% 10.05% 10.67%
$75,000 - $100,000 15.02% 12.64% 12.4%
$100,000 - $125,000 9.03% 8.87% 7.87%
$125,000 - $150,000 4.44% 5.82% 4.6%
$150,000 - $200,000 3.12% 5.6% 4.06%
$200,000 - $250,000 0.79% 2.07% 1.41%
$250,000 - $500,000 0.75% 2.52% 1.65%
$500,000 + 1% 2.03% 1.42%
Median Income by Age
Age < 25 $40,170 $32,904 $28,988
Age 25 - 34 $47,764 $49,817 $47,682
Age 35 - 44 $61,335 $65,408 $60,306
Age 45 - 54 $68,186 $74,891 $69,357
Age 55 - 64 $62,033 $71,640 $61,074
Age 65 - 74 $44,058 $51,915 $43,336
Age 75 + $34,968 $40,381 $33,046

Expenditures

Riverside, CA 92509 California United States
Sales Tax Rate 8% NA NA
Average Total Household Expenditure $54,952 $61,204 $53,788
Average Annual Household Expense Index
Total Household Expenditure 102 114 100
Contributions 94 119 100
Personal Insurance 98 118 100
Apparel 103 115 100
Education 97 120 100
Entertainment 102 114 100
Food and Beverages 104 113 100
Health Care 102 111 100
Household Furnishings and Equipment 101 115 100
Shelter 102 114 100
Household Operations 100 117 100
Miscellaneous Expenses 102 112 100
Personal Care 103 113 100
Reading 100 114 100
Tobacco 106 108 100
Transportation 104 113 100
Utilities 104 112 100
Gifts 96 117 100

Assets & Debt

Riverside, CA 92509 California United States
Average Household Net Worth $466,001 $579,537 $514,884
Median Debt
Mortgage Debt $64,933 $68,943 $64,663
Installment Loan Debt $7,186 $9,318 $8,028
Lines of Credit Debt $609 $807 $688
Credit Card Debt $9,024 $9,248 $8,898
Investment Real Estate Debt $2,432 $2,436 $2,377

Education Level Profile

Riverside, CA 92509 California United States
Educational Climate Index (1-5) 3 NA NA
Highest Education Level Attained
Less than 9th Grade 9.46% 6.65% 4.09%
Some High School 8.14% 5.5% 5.75%
High School Graduate 18.97% 15.49% 20.17%
Some College 11.36% 12.46% 12.5%
Associate Degree 3.73% 5% 5.09%
Bachelors Degree 4.29% 12.25% 11.57%
Graduate Degree 2.09% 6.79% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ