Home »  Summary » Vallejo, California Community Demographics - Population Statistics
Vallejo, California
| Population By Age | Vallejo, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 35 | 34 | 36 | |||
| Age 0 to 4 | 8,953 | 7.5% | 2,639,141 | 7.08% | 20,632,508 | 6.76% |
| Age 5 to 9 | 8,054 | 6.75% | 2,597,525 | 6.97% | 20,148,845 | 6.6% |
| Age 10 to 14 | 8,209 | 6.88% | 2,649,169 | 7.11% | 20,474,149 | 6.71% |
| Age 15 to 19 | 8,658 | 7.25% | 2,745,678 | 7.37% | 21,448,760 | 7.03% |
| Age 20 to 24 | 8,333 | 6.98% | 2,734,305 | 7.34% | 21,394,221 | 7.01% |
| Age 25 to 29 | 8,248 | 6.91% | 2,675,649 | 7.18% | 20,720,078 | 6.79% |
| Age 30 to 34 | 7,492 | 6.28% | 2,631,700 | 7.06% | 20,010,774 | 6.55% |
| Age 35 to 39 | 7,017 | 5.88% | 2,713,550 | 7.28% | 20,693,805 | 6.78% |
| Age 40 to 44 | 8,347 | 6.99% | 2,777,249 | 7.45% | 22,188,842 | 7.27% |
| Age 45 to 49 | 9,421 | 7.89% | 2,719,566 | 7.3% | 22,816,547 | 7.47% |
| Age 50 to 54 | 8,839 | 7.41% | 2,475,601 | 6.64% | 21,409,810 | 7.01% |
| Age 55 to 59 | 7,454 | 6.25% | 2,119,671 | 5.69% | 18,935,324 | 6.2% |
| Age 60 to 64 | 5,698 | 4.77% | 1,644,727 | 4.41% | 15,197,601 | 4.98% |
| Age 65 to 69 | 3,957 | 3.32% | 1,213,953 | 3.26% | 11,413,131 | 3.74% |
| Age 70 to 74 | 3,399 | 2.85% | 946,332 | 2.54% | 8,950,477 | 2.93% |
| Age 75 to 79 | 2,888 | 2.42% | 776,391 | 2.08% | 7,429,853 | 2.43% |
| Age 80 to 84 | 2,201 | 1.84% | 613,864 | 1.65% | 5,786,929 | 1.9% |
| Age 85 and over | 2,185 | 1.83% | 600,242 | 1.61% | 5,665,159 | 1.86% |
| Total Population |
119,350 | 37,274,313 | 305,316,813 | |||
The data for Vallejo, CA may also contain data for the following areas: Vallejo
The data represents the number of people in the area within each age group.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ
| Population Summary | Vallejo, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 119,350 | 37,274,313 | 305,316,813 | |||
| Population Density | 3,954 | 228 | N / A | |||
| Male Population | 57,912 | 48.52% | 18,651,537 | 50.04% | 150,510,358 | 49.3% |
| Female Population | 61,438 | 51.48% | 18,622,776 | 49.96% | 154,806,455 | 50.7% |
| Never Married | 26,691 | 22.36% | 8,677,018 | 23.28% | 64,637,695 | 21.17% |
| Now Married | 44,698 | 37.45% | 14,319,521 | 38.42% | 127,444,321 | 41.74% |
| Separated | 6,370 | 5.34% | 2,022,610 | 5.43% | 12,786,810 | 4.19% |
| Widowed | 6,408 | 5.37% | 1,605,121 | 4.31% | 15,653,044 | 5.13% |
| Divorced | 9,954 | 8.34% | 2,748,669 | 7.37% | 23,462,677 | 7.68% |
The data for Vallejo, CA may also contain data for the following areas: Vallejo
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ





Upward Bound
White Picket Fences