Home  »  Denver CO Community Demographics - Summary

Demographics for Denver CO

Crime

Denver, CO Colorado United States
Total Crime Risk Index 214 103 100
Personal Crime Risk Index 179 78 100
Murder Risk Index 191 65 100
Rape Risk Index 262 135 100
Robbery Risk Index 180 55 100
Assault Risk Index 138 82 100
Property Crime Risk Index 204 106 100
Burglary Risk Index 176 95 100
Larceny Risk Index 129 110 100
Motor Vehicle Theft Risk Index 330 111 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Denver, CO Colorado United States
Total Population 627,555 5,077,791 306,069,955
Population Density 4,092 49 NA
Population Change Since 1990 35% 54% 23%
Population Change Since 2000 14% 18% 9%
Population Male 50.81% 50.55% 49.35%
Population Female 49.19% 49.45% 50.65%
Median Age 35.25 35.27 36.05
Population by Age
Age 0-4 7.75% 6.93% 6.77%
Age 5-9 7.24% 6.85% 6.6%
Age 10-14 6.16% 6.51% 6.62%
Age 15-19 5.64% 6.54% 6.98%
Age 20-24 5.52% 6.75% 6.98%
Age 25-29 6.87% 7.31% 6.8%
Age 30-34 8.48% 7.25% 6.51%
Age 35-39 9.33% 7.31% 6.69%
Age 40-44 8.16% 7.32% 7.12%
Age 45-49 6.97% 7.53% 7.38%
Age 50-54 6.5% 7.38% 7.07%
Age 55-59 5.83% 6.42% 6.24%
Age 60-64 4.65% 5.04% 5.15%
Age 65-69 3.24% 3.51% 3.92%
Age 70-74 2.33% 2.53% 2.97%
Age 75-79 1.92% 1.96% 2.43%
Age 80-84 1.59% 1.44% 1.89%
Age 85+ 1.81% 1.42% 1.88%

Race

Denver, CO Colorado United States
American Indian, Eskimo, Aluet 1.22% 1.1% 0.78%
Asian or Pacific Islander 3.63% 2.54% 4.41%
Black 8.95% 4.16% 12.38%
Hawaiian / Pacific Islander 0.19% 0.14% 0.17%
Other 2.38% 7.29% 8.34%
White 83.64% 84.77% 73.92%
Population Hispanic 33.63% 20.26% 15.61%
Population Non Hispanic 66.37% 79.74% 84.39%

Households & Dwellings Inventory / Size

Denver, CO Colorado United States
Households 241,977 1,885,919 113,900,247
Median Home Sale Price (where available) $170,450 NA NA
Median Dwelling Age 42 24 29
Average Household Size 2.54 2.63 2.61
In Current Residence 5+ Years 29.29% 29.68% 34.85%
Annual Residential Turnover 24.45% 22.25% 17.77%
Median Years in Residence 2.7 2.83 3.3
Households: Family 48.25% 64.42% 66.93%
Households: Non-Family 51.76% 35.58% 33.07%
Households: With Children 25.83% 33.79% 34.44%
Households: No Children 74.17% 66.21% 65.56%
Dwellings
Vacant 13.05% 13.95% 13.12%
Owner-Occupied 50.16% 59.4% 58.25%
Renter-Occupied 36.79% 26.65% 28.63%
Vehicles by Household
No Vehicles Available 12% 5% 9%
One Vehicle Available 43% 32% 33%
Two or More Vehicles Available 45% 63% 58%
Marital Status
Never Married 27.9% 20.65% 21.26%
Now Married 30.13% 43.4% 41.73%
Separated 5.35% 3.53% 4.19%
Widowed 4.5% 3.54% 5.11%
Divorced 9.86% 8.4% 7.7%

Occupation & Industry / Drive Time

Denver, CO Colorado United States
Occupations: White Collar 82.1% 78.68% 78.03%
Occupations: Blue Collar 17.9% 21.32% 21.97%
Employees by Job Type:
Executives, Managers, Administrators 0.06% 6.44% 5.72%
Professional Specialty Occupations 9.93% 8.19% 7.76%
Sales Professionals 12.58% 1.29% 1.26%
Technologies and Technicians 2.06% 1.92% 1.82%
Sales Workers and Clerks 3.29% 4.43% 4.49%
Administrative Support 6.08% 9.22% 9.1%
Technical, Sales and Administrative: Field Occupations 14.84% 0.13% 0.13%
Private Household 0.33% 0% 0%
Protective Services 0% 0.6% 0.72%
Other Services: Site Based 0.82% 6.28% 6.36%
Other Services: Field Based 8.51% 0.23% 0.28%
Farming, Forestry, and Fishing 0.37% 1.16% 1.16%
Precision, Craft and Repair: Site Based 1.6% 4.17% 4.16%
Construction, Repair and Mining: Field Based 5.56% 1.5% 1.37%
Machine Operators, Assemblers and Inspectors 1.74% 0.98% 1.14%
Transportation Materials Moving Workers 1.45% 1.4% 1.42%
Handlers, Helpers and Laborers 2.03% 1.3% 1.35%
Employees by Industry:
Agricultural, Forestry, Fishing 23.97% 0.68% 0.5%
Mining 0.55% 0.41% 0.16%
Construction 0.97% 2.72% 2.19%
Manufacturing 2.7% 3.24% 4.37%
Transportation and Communications 4.77% 2.36% 2.13%
Wholesale Trade 4.89% 2.28% 2.58%
Retail Trade 4.13% 10.27% 9.94%
Finance, Insurance and Real Estate 11.76% 3.75% 3.38%
Services 6.63% 19.92% 19.94%
Public Administration 31.94% 3.59% 3.08%
Unclassified 4.74% 0.5% 0.39%
Transportation to Work:
Public 8% 3% 5%
Drive / Carpool 82% 87% 88%
Walk / Bike / Other 6% 4% 4%
Work at Home 4% 5% 3%
Median Travel Time to Work (in minutes) 21.23 20.3 20.65

Weather, Pollution & Natural Disaster Risk Indexes

Denver, CO Colorado United States
Average January High Temperature 43 F 38 F NA
Average January Low Temperature 15 F 9 F NA
Average July High Temperature 88 F 84 F NA
Average July Low Temperature 59 F 51 F NA
Annual Precipitation 16 in. 16 in. NA
Earthquake Risk Index 43 48 100
Weather Risk Index 141 85 100
Hail Index 500 265 100
Hurricane Index 0 0 100
Tornado Index 288 178 100
Wind Index 53 35 100
Air Pollution Index 93 94 100
Ozone Index 93 94 100
Carbon Monoxide Index 111 112 100
Lead Index 45 47 100
NO2 Index 107 106 100
Particulate Matter Index 103 105 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Denver, CO Colorado United States
Median Household Income $49,334 $61,850 $53,712
Average Household Income $68,939 $73,579 $69,346
Change in Avg. Household Income Since 1990 96% 105% 78%
Change in Avg. Household Income Since 2000 25% 31% 27%
Per-capita Income $27,168 $27,984 $26,485
Median Disposable Income $42,076 $51,154 $45,148
Household Incomes
$0 - $10,000 8.21% 5.2% 7.5%
$10,000 - $15,000 4.62% 3.22% 4.42%
$15,000 - $20,000 5.3% 4.03% 5.14%
$20,000 - $25,000 5.18% 4.16% 5.09%
$25,000 - $30,000 5.38% 4.32% 4.96%
$30,000 - $35,000 5.86% 4.7% 5.08%
$35,000 - $40,000 5.08% 4.34% 4.55%
$40,000 - $45,000 5.93% 5.23% 5.35%
$45,000 - $50,000 5.13% 4.55% 4.56%
$50,000 - $60,000 8.58% 8.81% 8.63%
$60,000 - $75,000 10.31% 11.44% 10.66%
$75,000 - $100,000 11.51% 14.26% 12.83%
$100,000 - $125,000 7.06% 9.81% 8.19%
$125,000 - $150,000 3.86% 5.5% 4.52%
$150,000 - $200,000 3.57% 4.92% 3.99%
$200,000 - $250,000 1.26% 1.75% 1.4%
$250,000 - $500,000 1.62% 2.06% 1.67%
$500,000 + 1.55% 1.68% 1.45%
Median Income by Age
Age < 25 $30,844 $31,897 $29,681
Age 25 - 34 $46,654 $54,570 $48,200
Age 35 - 44 $52,878 $69,486 $60,998
Age 45 - 54 $58,864 $79,293 $70,247
Age 55 - 64 $55,121 $72,333 $61,979
Age 65 - 74 $44,114 $50,936 $44,009
Age 75 + $38,343 $36,849 $32,961

Expenditures

Denver, CO Colorado United States
Sales Tax Rate 8% NA NA
Average Total Household Expenditure $53,722 $56,340 $54,001
Average Annual Household Expense Index
Total Household Expenditure 99 104 100
Contributions 99 106 100
Personal Insurance 98 106 100
Apparel 100 104 100
Education 100 107 100
Entertainment 99 105 100
Food and Beverages 100 103 100
Health Care 100 103 100
Household Furnishings and Equipment 98 106 100
Shelter 99 104 100
Household Operations 99 106 100
Miscellaneous Expenses 100 103 100
Personal Care 100 104 100
Reading 100 104 100
Tobacco 102 100 100
Transportation 99 104 100
Utilities 101 103 100
Gifts 98 106 100

Assets & Debt

Denver, CO Colorado United States
Average Household Net Worth $480,179 $565,680 $513,901
Median Debt
Mortgage Debt $60,804 $70,904 $64,644
Installment Loan Debt $7,534 $8,975 $8,005
Lines of Credit Debt $651 $769 $687
Credit Card Debt $8,711 $9,422 $8,904
Investment Real Estate Debt $2,314 $2,508 $2,378

Education Level Profile

Denver, CO Colorado United States
Educational Climate Index (1-5) 4 NA NA
Highest Education Level Attained
Less than 9th Grade 5.07% 2.53% 4.11%
Some High School 5.49% 4.39% 5.83%
High School Graduate 15.07% 16.43% 19.82%
Some College 11.27% 14.26% 12.82%
Associate Degree 3.53% 5% 4.96%
Bachelors Degree 16% 15.3% 11.65%
Graduate Degree 11.25% 8.51% 6.86%

The data for Denver, CO reflects data from Place Name: Denver city.

Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2010. Information is deemed reliable but not guaranteed. Demographic Information FAQ