Home  »  Denver CO 80215 Community Demographics - Summary

Demographics for Denver CO 80215

Crime

Denver, CO 80215 Colorado United States
Total Crime Risk Index 122 102 100
Personal Crime Risk Index 94 77 100
Murder Risk Index 45 64 100
Rape Risk Index 213 135 100
Robbery Risk Index 77 54 100
Assault Risk Index 73 82 100
Property Crime Risk Index 125 106 100
Burglary Risk Index 92 94 100
Larceny Risk Index 148 110 100
Motor Vehicle Theft Risk Index 131 110 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Denver, CO 80215 Colorado United States
Total Population 17,707 4,902,638 305,316,813
Population Density 3,090 47 NA
Population Change Since 1990 -2% 49% 23%
Population Change Since 2000 -7% 14% 8%
Population Male 48.18% 50.34% 49.3%
Population Female 51.82% 49.66% 50.7%
Median Age 44.98 35.01 35.89
Population by Age
Age 0-4 5.12% 7.04% 6.76%
Age 5-9 4.96% 6.82% 6.6%
Age 10-14 5.17% 6.57% 6.71%
Age 15-19 5.72% 6.59% 7.03%
Age 20-24 6.25% 6.86% 7.01%
Age 25-29 5.12% 7.33% 6.79%
Age 30-34 4.52% 7.32% 6.55%
Age 35-39 5% 7.28% 6.78%
Age 40-44 6.55% 7.45% 7.27%
Age 45-49 8.19% 7.7% 7.47%
Age 50-54 7.61% 7.32% 7.01%
Age 55-59 7.52% 6.27% 6.2%
Age 60-64 7.32% 4.82% 4.98%
Age 65-69 5.99% 3.42% 3.74%
Age 70-74 4.69% 2.47% 2.93%
Age 75-79 4.05% 1.91% 2.43%
Age 80-84 3.37% 1.45% 1.9%
Age 85+ 2.87% 1.38% 1.86%

Race

Denver, CO 80215 Colorado United States
American Indian, Eskimo, Aluet 0.82% 0.82% 0.77%
Asian or Pacific Islander 2.27% 2.97% 4.6%
Black 1.91% 3.71% 12.4%
Hawaiian / Pacific Islander 0.14% 0.15% 0.19%
Other 8.35% 9.63% 8.53%
White 86.51% 82.72% 73.51%
Population Hispanic 13.81% 20.41% 15.5%
Population Non Hispanic 86.19% 79.59% 84.5%

Households & Dwellings Inventory / Size

Denver, CO 80215 Colorado United States
Households 7,910 1,907,325 113,634,428
Median Home Sale Price (where available) $261,325 NA NA
Median Dwelling Age 35 24 29
Average Household Size 2 3 3
In Current Residence 5+ Years 41% 30% 35%
Annual Residential Turnover 18% 22% 18%
Median Years in Residence 4 3 3
Households: Family 58.77% 64.56% 66.4%
Households: Non-Family 41.23% 35.44% 33.6%
Households: With Children 23.81% 33.69% 34.17%
Households: No Children 76.21% 66.31% 65.83%
Dwellings
Vacant 7.94% 12.79% 12.36%
Owner-Occupied 56.86% 60.28% 59.23%
Renter-Occupied 35.21% 26.93% 28.41%
Vehicles by Household
No Vehicles Available 6% 5% 8%
One Vehicle Available 36% 31% 33%
Two or More Vehicles Available 57% 63% 59%
Marital Status
Never Married 19.62% 20.46% 21.17%
Now Married 43.58% 43.54% 41.74%
Separated 3% 3.48% 4.19%
Widowed 6.2% 3.53% 5.13%
Divorced 12.4% 8.4% 7.68%

Occupation & Industry / Drive Time

Denver, CO 80215 Colorado United States
Occupations: White Collar 83.49% 78.69% 77.74%
Occupations: Blue Collar 16.51% 21.31% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 11.66% 6.6% 5.56%
Professional Specialty Occupations 13.51% 8.29% 7.61%
Sales Professionals 2.76% 1.37% 1.22%
Technologies and Technicians 3.5% 1.96% 1.75%
Sales Workers and Clerks 7.9% 4.5% 4.35%
Administrative Support 15.59% 9.42% 8.85%
Technical, Sales and Administrative: Field Occupations 0.07% 0.12% 0.12%
Private Household 0% 0% 0%
Protective Services 0.72% 0.6% 0.71%
Other Services: Site Based 7.87% 6.39% 6.28%
Other Services: Field Based 0.36% 0.23% 0.27%
Farming, Forestry, and Fishing 1.4% 1.17% 1.15%
Precision, Craft and Repair: Site Based 5.29% 4.24% 4.13%
Construction, Repair and Mining: Field Based 1.67% 1.53% 1.35%
Machine Operators, Assemblers and Inspectors 1.11% 1% 1.14%
Transportation Materials Moving Workers 1.57% 1.43% 1.41%
Handlers, Helpers and Laborers 1.62% 1.32% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0.38% 0.69% 0.5%
Mining 0.11% 0.36% 0.14%
Construction 3.39% 2.81% 2.16%
Manufacturing 4.66% 3.37% 4.56%
Transportation and Communications 1.4% 2.38% 2.05%
Wholesale Trade 1.88% 2.27% 2.35%
Retail Trade 18.04% 10.54% 9.79%
Finance, Insurance and Real Estate 7.51% 4.25% 3.35%
Services 24.77% 20.05% 19.36%
Public Administration 14.45% 3.45% 2.97%
Unclassified 0.89% 0.65% 0.42%
Transportation to Work:
Public 4% 3% 5%
Drive / Carpool 89% 87% 88%
Walk / Bike / Other 2% 4% 4%
Work at Home 5% 5% 3%
Median Travel Time to Work (in minutes) 21.54 20.3 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Denver, CO 80215 Colorado United States
Average January High Temperature 44 F 38 F NA
Average January Low Temperature 13 F 9 F NA
Average July High Temperature 86 F 84 F NA
Average July Low Temperature 55 F 51 F NA
Annual Precipitation 17 in. 16 in. NA
Earthquake Risk Index 46 48 100
Weather Risk Index 82 85 100
Hail Index 401 267 100
Hurricane Index 0 0 100
Tornado Index 152 179 100
Wind Index 43 34 100
Air Pollution Index 93 94 100
Ozone Index 93 94 100
Carbon Monoxide Index 107 111 100
Lead Index 45 47 100
NO2 Index 108 106 100
Particulate Matter Index 103 105 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Denver, CO 80215 Colorado United States
Median Household Income $58,707 $60,999 $52,683
Average Household Income $74,648 $72,007 $68,953
Change in Avg. Household Income Since 1990 77% 102% 75%
Change in Avg. Household Income Since 2000 24% 29% 25%
Per-capita Income $34,691 $28,803 $26,464
Median Disposable Income $48,902 $50,500 $44,384
Household Incomes
$0 - $10,000 3.84% 5.26% 7.59%
$10,000 - $15,000 2.95% 3.01% 4.14%
$15,000 - $20,000 3.75% 3.97% 5.09%
$20,000 - $25,000 4.13% 4.21% 5.17%
$25,000 - $30,000 4.59% 4.35% 5.01%
$30,000 - $35,000 5.15% 5.07% 5.49%
$35,000 - $40,000 5.2% 4.71% 4.93%
$40,000 - $45,000 5.87% 4.95% 5.05%
$45,000 - $50,000 5.89% 4.83% 4.83%
$50,000 - $60,000 9.65% 8.83% 8.61%
$60,000 - $75,000 10.58% 11.46% 10.67%
$75,000 - $100,000 15.3% 13.86% 12.4%
$100,000 - $125,000 8.71% 9.44% 7.87%
$125,000 - $150,000 4.82% 5.61% 4.6%
$150,000 - $200,000 4.56% 5.01% 4.06%
$200,000 - $250,000 1.47% 1.75% 1.41%
$250,000 - $500,000 1.68% 2.05% 1.65%
$500,000 + 1.93% 1.65% 1.42%
Median Income by Age
Age < 25 $32,736 $31,239 $28,988
Age 25 - 34 $52,064 $54,148 $47,682
Age 35 - 44 $68,061 $69,110 $60,306
Age 45 - 54 $77,890 $78,530 $69,357
Age 55 - 64 $71,521 $71,571 $61,074
Age 65 - 74 $54,068 $50,126 $43,336
Age 75 + $41,638 $36,414 $33,046

Expenditures

Denver, CO 80215 Colorado United States
Sales Tax Rate 8% NA NA
Average Total Household Expenditure $57,232 $55,477 $53,788
Average Annual Household Expense Index
Total Household Expenditure 106 103 100
Contributions 108 106 100
Personal Insurance 107 105 100
Apparel 106 103 100
Education 105 105 100
Entertainment 107 104 100
Food and Beverages 106 102 100
Health Care 107 102 100
Household Furnishings and Equipment 108 105 100
Shelter 106 103 100
Household Operations 106 105 100
Miscellaneous Expenses 107 102 100
Personal Care 106 103 100
Reading 108 103 100
Tobacco 105 99 100
Transportation 107 103 100
Utilities 106 102 100
Gifts 108 105 100

Assets & Debt

Denver, CO 80215 Colorado United States
Average Household Net Worth $557,876 $566,220 $514,884
Median Debt
Mortgage Debt $67,695 $70,854 $64,663
Installment Loan Debt $8,731 $8,996 $8,028
Lines of Credit Debt $758 $770 $688
Credit Card Debt $9,252 $9,415 $8,898
Investment Real Estate Debt $2,475 $2,505 $2,377

Education Level Profile

Denver, CO 80215 Colorado United States
Educational Climate Index (1-5) 5 NA NA
Highest Education Level Attained
Less than 9th Grade 2.06% 2.98% 4.09%
Some High School 5.62% 4.7% 5.75%
High School Graduate 19.33% 16.5% 20.17%
Some College 14.42% 13.77% 12.5%
Associate Degree 4.25% 5.12% 5.09%
Bachelors Degree 15.06% 14.62% 11.57%
Graduate Degree 12.06% 8.43% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ