Home »  Summary » Jacksonville, Florida Community Demographics - Population Statistics
Jacksonville, Florida
| Population By Age | Jacksonville, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 35 | 39 | 36 | |||
| Age 0 to 4 | 56,631 | 7.02% | 1,144,378 | 6.1% | 20,632,508 | 6.76% |
| Age 5 to 9 | 58,124 | 7.2% | 1,116,424 | 5.95% | 20,148,845 | 6.6% |
| Age 10 to 14 | 56,956 | 7.06% | 1,136,547 | 6.05% | 20,474,149 | 6.71% |
| Age 15 to 19 | 56,739 | 7.03% | 1,194,767 | 6.36% | 21,448,760 | 7.03% |
| Age 20 to 24 | 53,443 | 6.62% | 1,200,680 | 6.4% | 21,394,221 | 7.01% |
| Age 25 to 29 | 52,109 | 6.46% | 1,187,890 | 6.33% | 20,720,078 | 6.79% |
| Age 30 to 34 | 53,934 | 6.68% | 1,155,195 | 6.15% | 20,010,774 | 6.55% |
| Age 35 to 39 | 55,628 | 6.89% | 1,207,795 | 6.43% | 20,693,805 | 6.78% |
| Age 40 to 44 | 62,379 | 7.73% | 1,358,456 | 7.24% | 22,188,842 | 7.27% |
| Age 45 to 49 | 63,922 | 7.92% | 1,397,755 | 7.44% | 22,816,547 | 7.47% |
| Age 50 to 54 | 57,342 | 7.11% | 1,284,184 | 6.84% | 21,409,810 | 7.01% |
| Age 55 to 59 | 53,044 | 6.57% | 1,166,123 | 6.21% | 18,935,324 | 6.2% |
| Age 60 to 64 | 40,134 | 4.97% | 1,018,484 | 5.42% | 15,197,601 | 4.98% |
| Age 65 to 69 | 27,268 | 3.38% | 848,254 | 4.52% | 11,413,131 | 3.74% |
| Age 70 to 74 | 20,820 | 2.58% | 705,947 | 3.76% | 8,950,477 | 2.93% |
| Age 75 to 79 | 16,065 | 1.99% | 641,021 | 3.41% | 7,429,853 | 2.43% |
| Age 80 to 84 | 11,734 | 1.45% | 523,585 | 2.79% | 5,786,929 | 1.9% |
| Age 85 and over | 10,694 | 1.33% | 487,167 | 2.59% | 5,665,159 | 1.86% |
| Total Population |
806,967 | 18,774,652 | 305,316,813 | |||
The data for Jacksonville, FL may also contain data for the following areas: Jacksonville
The data represents the number of people in the area within each age group.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ
| Population Summary | Jacksonville, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 806,967 | 18,774,652 | 305,316,813 | |||
| Population Density | 1,065 | 285 | N / A | |||
| Male Population | 391,900 | 48.56% | 9,228,902 | 49.16% | 150,510,358 | 49.3% |
| Female Population | 415,067 | 51.44% | 9,545,750 | 50.84% | 154,806,455 | 50.7% |
| Never Married | 164,102 | 20.34% | 3,554,289 | 18.93% | 64,637,695 | 21.17% |
| Now Married | 315,896 | 39.15% | 8,088,388 | 43.08% | 127,444,321 | 41.74% |
| Separated | 33,661 | 4.17% | 824,980 | 4.39% | 12,786,810 | 4.19% |
| Widowed | 38,464 | 4.77% | 1,164,837 | 6.2% | 15,653,044 | 5.13% |
| Divorced | 83,078 | 10.3% | 1,740,645 | 9.27% | 23,462,677 | 7.68% |
The data for Jacksonville, FL may also contain data for the following areas: Jacksonville
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ





New Beginnings
Family Thrifts