Home »  Summary » Miami, Florida 33183 Community Demographics - Population Statistics
Miami, Florida 33183
| Population By Age | Miami, FL 33183 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 37 | 39 | 36 | |||
| Age 0 to 4 | 2,492 | 6.39% | 1,144,378 | 6.1% | 20,632,508 | 6.76% |
| Age 5 to 9 | 2,539 | 6.51% | 1,116,424 | 5.95% | 20,148,845 | 6.6% |
| Age 10 to 14 | 2,631 | 6.74% | 1,136,547 | 6.05% | 20,474,149 | 6.71% |
| Age 15 to 19 | 2,843 | 7.29% | 1,194,767 | 6.36% | 21,448,760 | 7.03% |
| Age 20 to 24 | 2,730 | 7% | 1,200,680 | 6.4% | 21,394,221 | 7.01% |
| Age 25 to 29 | 2,427 | 6.22% | 1,187,890 | 6.33% | 20,720,078 | 6.79% |
| Age 30 to 34 | 2,285 | 5.86% | 1,155,195 | 6.15% | 20,010,774 | 6.55% |
| Age 35 to 39 | 2,806 | 7.19% | 1,207,795 | 6.43% | 20,693,805 | 6.78% |
| Age 40 to 44 | 3,191 | 8.18% | 1,358,456 | 7.24% | 22,188,842 | 7.27% |
| Age 45 to 49 | 3,157 | 8.09% | 1,397,755 | 7.44% | 22,816,547 | 7.47% |
| Age 50 to 54 | 2,772 | 7.1% | 1,284,184 | 6.84% | 21,409,810 | 7.01% |
| Age 55 to 59 | 2,353 | 6.03% | 1,166,123 | 6.21% | 18,935,324 | 6.2% |
| Age 60 to 64 | 1,806 | 4.63% | 1,018,484 | 5.42% | 15,197,601 | 4.98% |
| Age 65 to 69 | 1,400 | 3.59% | 848,254 | 4.52% | 11,413,131 | 3.74% |
| Age 70 to 74 | 1,218 | 3.12% | 705,947 | 3.76% | 8,950,477 | 2.93% |
| Age 75 to 79 | 1,043 | 2.67% | 641,021 | 3.41% | 7,429,853 | 2.43% |
| Age 80 to 84 | 734 | 1.88% | 523,585 | 2.79% | 5,786,929 | 1.9% |
| Age 85 and over | 592 | 1.52% | 487,167 | 2.59% | 5,665,159 | 1.86% |
| Total Population |
39,021 | 18,774,652 | 305,316,813 | |||
The data for Miami, FL 33183 may also contain data for the following areas: Miami, Kendall
The data represents the number of people in the area within each age group.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ
| Population Summary | Miami, FL 33183 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 39,021 | 18,774,652 | 305,316,813 | |||
| Population Density | 6,497 | 285 | N / A | |||
| Male Population | 18,326 | 46.96% | 9,228,902 | 49.16% | 150,510,358 | 49.3% |
| Female Population | 20,695 | 53.04% | 9,545,750 | 50.84% | 154,806,455 | 50.7% |
| Never Married | 7,521 | 19.27% | 3,554,289 | 18.93% | 64,637,695 | 21.17% |
| Now Married | 16,097 | 41.25% | 8,088,388 | 43.08% | 127,444,321 | 41.74% |
| Separated | 1,905 | 4.88% | 824,980 | 4.39% | 12,786,810 | 4.19% |
| Widowed | 1,972 | 5.05% | 1,164,837 | 6.2% | 15,653,044 | 5.13% |
| Divorced | 3,866 | 9.91% | 1,740,645 | 9.27% | 23,462,677 | 7.68% |
The data for Miami, FL 33183 may also contain data for the following areas: Miami, Kendall
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ





American Dreams
Multi-Culti Mosaic