Home »  Summary » Orlando, Florida 32821 Community Demographics - Population Statistics
Orlando, Florida 32821
| Population By Age | Orlando, FL 32821 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 36 | 39 | 36 | |||
| Age 0 to 4 | 716 | 4.52% | 1,144,378 | 6.1% | 20,632,508 | 6.76% |
| Age 5 to 9 | 628 | 3.97% | 1,116,424 | 5.95% | 20,148,845 | 6.6% |
| Age 10 to 14 | 498 | 3.15% | 1,136,547 | 6.05% | 20,474,149 | 6.71% |
| Age 15 to 19 | 925 | 5.85% | 1,194,767 | 6.36% | 21,448,760 | 7.03% |
| Age 20 to 24 | 1,832 | 11.58% | 1,200,680 | 6.4% | 21,394,221 | 7.01% |
| Age 25 to 29 | 1,627 | 10.28% | 1,187,890 | 6.33% | 20,720,078 | 6.79% |
| Age 30 to 34 | 1,299 | 8.21% | 1,155,195 | 6.15% | 20,010,774 | 6.55% |
| Age 35 to 39 | 1,246 | 7.87% | 1,207,795 | 6.43% | 20,693,805 | 6.78% |
| Age 40 to 44 | 1,036 | 6.55% | 1,358,456 | 7.24% | 22,188,842 | 7.27% |
| Age 45 to 49 | 1,000 | 6.32% | 1,397,755 | 7.44% | 22,816,547 | 7.47% |
| Age 50 to 54 | 918 | 5.8% | 1,284,184 | 6.84% | 21,409,810 | 7.01% |
| Age 55 to 59 | 960 | 6.07% | 1,166,123 | 6.21% | 18,935,324 | 6.2% |
| Age 60 to 64 | 715 | 4.52% | 1,018,484 | 5.42% | 15,197,601 | 4.98% |
| Age 65 to 69 | 603 | 3.81% | 848,254 | 4.52% | 11,413,131 | 3.74% |
| Age 70 to 74 | 624 | 3.94% | 705,947 | 3.76% | 8,950,477 | 2.93% |
| Age 75 to 79 | 551 | 3.48% | 641,021 | 3.41% | 7,429,853 | 2.43% |
| Age 80 to 84 | 430 | 2.72% | 523,585 | 2.79% | 5,786,929 | 1.9% |
| Age 85 and over | 220 | 1.39% | 487,167 | 2.59% | 5,665,159 | 1.86% |
| Total Population |
15,825 | 18,774,652 | 305,316,813 | |||
The data for Orlando, FL 32821 may also contain data for the following areas: Orlando
The data represents the number of people in the area within each age group.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ
| Population Summary | Orlando, FL 32821 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 15,825 | 18,774,652 | 305,316,813 | |||
| Population Density | 1,244 | 285 | N / A | |||
| Male Population | 8,011 | 50.62% | 9,228,902 | 49.16% | 150,510,358 | 49.3% |
| Female Population | 7,814 | 49.38% | 9,545,750 | 50.84% | 154,806,455 | 50.7% |
| Never Married | 5,314 | 33.58% | 3,554,289 | 18.93% | 64,637,695 | 21.17% |
| Now Married | 5,819 | 36.77% | 8,088,388 | 43.08% | 127,444,321 | 41.74% |
| Separated | 631 | 3.99% | 824,980 | 4.39% | 12,786,810 | 4.19% |
| Widowed | 769 | 4.86% | 1,164,837 | 6.2% | 15,653,044 | 5.13% |
| Divorced | 1,445 | 9.13% | 1,740,645 | 9.27% | 23,462,677 | 7.68% |
The data for Orlando, FL 32821 may also contain data for the following areas: Orlando
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ





Greenbelt Sports
Young and Rustic