Home »  Summary » Atlanta, Georgia 30342 Community Demographics - Population Statistics
Atlanta, Georgia 30342
| Population By Age | Atlanta, GA 30342 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 35 | 34 | 36 | |||
| Age 0 to 4 | 1,807 | 5.94% | 699,973 | 7.2% | 20,632,508 | 6.76% |
| Age 5 to 9 | 1,624 | 5.34% | 697,222 | 7.17% | 20,148,845 | 6.6% |
| Age 10 to 14 | 1,404 | 4.62% | 684,861 | 7.04% | 20,474,149 | 6.71% |
| Age 15 to 19 | 1,495 | 4.92% | 705,676 | 7.25% | 21,448,760 | 7.03% |
| Age 20 to 24 | 2,459 | 8.09% | 687,422 | 7.07% | 21,394,221 | 7.01% |
| Age 25 to 29 | 2,978 | 9.79% | 673,931 | 6.93% | 20,720,078 | 6.79% |
| Age 30 to 34 | 2,898 | 9.53% | 684,093 | 7.03% | 20,010,774 | 6.55% |
| Age 35 to 39 | 2,506 | 8.24% | 719,898 | 7.4% | 20,693,805 | 6.78% |
| Age 40 to 44 | 2,380 | 7.83% | 752,163 | 7.73% | 22,188,842 | 7.27% |
| Age 45 to 49 | 2,194 | 7.21% | 734,754 | 7.55% | 22,816,547 | 7.47% |
| Age 50 to 54 | 2,129 | 7% | 657,679 | 6.76% | 21,409,810 | 7.01% |
| Age 55 to 59 | 1,897 | 6.24% | 572,325 | 5.88% | 18,935,324 | 6.2% |
| Age 60 to 64 | 1,378 | 4.53% | 454,080 | 4.67% | 15,197,601 | 4.98% |
| Age 65 to 69 | 915 | 3.01% | 327,819 | 3.37% | 11,413,131 | 3.74% |
| Age 70 to 74 | 717 | 2.36% | 240,847 | 2.48% | 8,950,477 | 2.93% |
| Age 75 to 79 | 671 | 2.21% | 181,400 | 1.86% | 7,429,853 | 2.43% |
| Age 80 to 84 | 453 | 1.49% | 130,080 | 1.34% | 5,786,929 | 1.9% |
| Age 85 and over | 505 | 1.66% | 122,908 | 1.26% | 5,665,159 | 1.86% |
| Total Population |
30,409 | 9,727,131 | 305,316,813 | |||
The data for Atlanta, GA 30342 may also contain data for the following areas: Atlanta
The data represents the number of people in the area within each age group.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ
| Population Summary | Atlanta, GA 30342 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 30,409 | 9,727,131 | 305,316,813 | |||
| Population Density | 3,371 | 164 | N / A | |||
| Male Population | 15,591 | 51.27% | 4,794,488 | 49.29% | 150,510,358 | 49.3% |
| Female Population | 14,818 | 48.73% | 4,932,643 | 50.71% | 154,806,455 | 50.7% |
| Never Married | 10,022 | 32.96% | 2,019,193 | 20.76% | 64,637,695 | 21.17% |
| Now Married | 10,393 | 34.18% | 3,977,542 | 40.89% | 127,444,321 | 41.74% |
| Separated | 1,560 | 5.13% | 421,572 | 4.33% | 12,786,810 | 4.19% |
| Widowed | 1,254 | 4.12% | 445,731 | 4.58% | 15,653,044 | 5.13% |
| Divorced | 2,356 | 7.75% | 779,636 | 8.02% | 23,462,677 | 7.68% |
The data for Atlanta, GA 30342 may also contain data for the following areas: Atlanta
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ





Executive Suites
Movers and Shakers