Home  »  Chicago IL 60647 Community Demographics - Summary

Demographics for Chicago IL 60647

Crime

Chicago, IL 60647 Illinois United States
Total Crime Risk Index 208 95 100
Personal Crime Risk Index 328 116 100
Murder Risk Index 352 116 100
Rape Risk Index 247 102 100
Robbery Risk Index 491 132 100
Assault Risk Index 222 112 100
Property Crime Risk Index 121 92 100
Burglary Risk Index 90 83 100
Larceny Risk Index 55 97 100
Motor Vehicle Theft Risk Index 184 76 100

Index score (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ — We encourage you to consult with a knowledgeable local Real Estate agent or contact the local police department for additional information.

Population Age / Growth

Chicago, IL 60647 Illinois United States
Total Population 95,741 12,961,588 305,316,813
Population Density 25,148 224 NA
Population Change Since 1990 0% 13% 23%
Population Change Since 2000 -2% 4% 8%
Population Male 51.3% 49.29% 49.3%
Population Female 48.7% 50.71% 50.7%
Median Age 29.45 35.22 35.89
Population by Age
Age 0-4 8.33% 6.82% 6.76%
Age 5-9 7.87% 6.77% 6.6%
Age 10-14 7.51% 6.85% 6.71%
Age 15-19 7.58% 7.1% 7.03%
Age 20-24 8.71% 7.06% 7.01%
Age 25-29 9.2% 6.93% 6.79%
Age 30-34 8.93% 6.79% 6.55%
Age 35-39 7.84% 6.85% 6.78%
Age 40-44 6.81% 7.26% 7.27%
Age 45-49 6.17% 7.48% 7.47%
Age 50-54 5.53% 6.96% 7.01%
Age 55-59 4.64% 6.08% 6.2%
Age 60-64 3.56% 4.75% 4.98%
Age 65-69 2.4% 3.53% 3.74%
Age 70-74 1.68% 2.78% 2.93%
Age 75-79 1.34% 2.32% 2.43%
Age 80-84 0.99% 1.8% 1.9%
Age 85+ 0.94% 1.86% 1.86%

Race

Chicago, IL 60647 Illinois United States
American Indian, Eskimo, Aluet 0.24% 0.16% 0.77%
Asian or Pacific Islander 2.01% 4.43% 4.6%
Black 8.5% 14.68% 12.4%
Hawaiian / Pacific Islander 0.15% 0.07% 0.19%
Other 53.9% 10.85% 8.53%
White 35.2% 69.8% 73.51%
Population Hispanic 69.08% 15.48% 15.5%
Population Non Hispanic 30.92% 84.52% 84.5%

Households & Dwellings Inventory / Size

Chicago, IL 60647 Illinois United States
Households 31,979 4,766,643 113,634,428
Median Home Sale Price (where available) $332,000 NA NA
Median Dwelling Age 64 38 29
Average Household Size 3 3 3
In Current Residence 5+ Years 16% 37% 35%
Annual Residential Turnover 20% 15% 18%
Median Years in Residence 2 3 3
Households: Family 59.1% 66.27% 66.4%
Households: Non-Family 40.9% 33.73% 33.6%
Households: With Children 36.75% 34.83% 34.17%
Households: No Children 63.25% 65.17% 65.83%
Dwellings
Vacant 14.58% 10.07% 12.36%
Owner-Occupied 33.54% 63.56% 59.23%
Renter-Occupied 51.88% 26.37% 28.41%
Vehicles by Household
No Vehicles Available 23% 10% 8%
One Vehicle Available 45% 34% 33%
Two or More Vehicles Available 32% 56% 59%
Marital Status
Never Married 32.65% 22.45% 21.17%
Now Married 28.04% 41.08% 41.74%
Separated 6.19% 3.88% 4.19%
Widowed 3.04% 5.17% 5.13%
Divorced 6.36% 6.97% 7.68%

Occupation & Industry / Drive Time

Chicago, IL 60647 Illinois United States
Occupations: White Collar 78.1% 78.89% 77.74%
Occupations: Blue Collar 21.9% 21.11% 22.26%
Employees by Job Type:
Executives, Managers, Administrators 2.5% 5.89% 5.56%
Professional Specialty Occupations 3.38% 8.17% 7.61%
Sales Professionals 0.6% 1.35% 1.22%
Technologies and Technicians 0.51% 1.8% 1.75%
Sales Workers and Clerks 2.45% 4.39% 4.35%
Administrative Support 4.12% 9.66% 8.85%
Technical, Sales and Administrative: Field Occupations 0.08% 0.13% 0.12%
Private Household 0% 0% 0%
Protective Services 0.3% 0.8% 0.71%
Other Services: Site Based 3.13% 6.37% 6.28%
Other Services: Field Based 0.16% 0.27% 0.27%
Farming, Forestry, and Fishing 0.28% 0.79% 1.15%
Precision, Craft and Repair: Site Based 2.09% 4.24% 4.13%
Construction, Repair and Mining: Field Based 0.6% 1.24% 1.35%
Machine Operators, Assemblers and Inspectors 0.6% 1.29% 1.14%
Transportation Materials Moving Workers 0.57% 1.38% 1.41%
Handlers, Helpers and Laborers 0.68% 1.45% 1.33%
Employees by Industry:
Agricultural, Forestry, Fishing 0.12% 0.43% 0.5%
Mining 0% 0.04% 0.14%
Construction 1.3% 1.86% 2.16%
Manufacturing 2.76% 5.29% 4.56%
Transportation and Communications 0.53% 2.12% 2.05%
Wholesale Trade 0.66% 2.73% 2.35%
Retail Trade 6.06% 9.79% 9.79%
Finance, Insurance and Real Estate 1.64% 4.11% 3.35%
Services 8.58% 20.49% 19.36%
Public Administration 0.41% 2.37% 2.97%
Unclassified 0.15% 0.41% 0.42%
Transportation to Work:
Public 26% 9% 5%
Drive / Carpool 66% 84% 88%
Walk / Bike / Other 6% 4% 4%
Work at Home 2% 3% 3%
Median Travel Time to Work (in minutes) 31.09 22.7 20.65

Demographic Information FAQ

Weather, Pollution & Natural Disaster Risk Indexes

Chicago, IL 60647 Illinois United States
Average January High Temperature 32 F 34 F NA
Average January Low Temperature 18 F 16 F NA
Average July High Temperature 84 F 87 F NA
Average July Low Temperature 66 F 65 F NA
Annual Precipitation 38 in. 40 in. NA
Earthquake Risk Index 44 60 100
Weather Risk Index 121 92 100
Hail Index 158 141 100
Hurricane Index 13 13 100
Tornado Index 244 179 100
Wind Index 180 144 100
Air Pollution Index 116 102 100
Ozone Index 116 102 100
Carbon Monoxide Index 99 94 100
Lead Index 56 55 100
NO2 Index 187 150 100
Particulate Matter Index 152 118 100

Index scores (100 = National Average) for an area are compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national risk. Demographic Information FAQ

Income

Chicago, IL 60647 Illinois United States
Median Household Income $44,056 $58,826 $52,683
Average Household Income $54,748 $72,295 $68,953
Change in Avg. Household Income Since 1990 100% 82% 75%
Change in Avg. Household Income Since 2000 24% 26% 25%
Per-capita Income $18,879 $27,407 $26,464
Median Disposable Income $38,148 $48,911 $44,384
Household Incomes
$0 - $10,000 10.87% 6.61% 7.59%
$10,000 - $15,000 5.17% 3.52% 4.14%
$15,000 - $20,000 5.97% 4.45% 5.09%
$20,000 - $25,000 6.03% 4.5% 5.17%
$25,000 - $30,000 5.92% 4.4% 5.01%
$30,000 - $35,000 5.57% 4.93% 5.49%
$35,000 - $40,000 5.71% 4.55% 4.93%
$40,000 - $45,000 5.87% 4.76% 5.05%
$45,000 - $50,000 5.14% 4.63% 4.83%
$50,000 - $60,000 8.92% 8.48% 8.61%
$60,000 - $75,000 9.15% 11% 10.67%
$75,000 - $100,000 10.23% 13.59% 12.4%
$100,000 - $125,000 5.94% 8.95% 7.87%
$125,000 - $150,000 3.3% 5.43% 4.6%
$150,000 - $200,000 3.05% 4.83% 4.06%
$200,000 - $250,000 0.92% 1.7% 1.41%
$250,000 - $500,000 1.07% 2.03% 1.65%
$500,000 + 1.18% 1.64% 1.42%
Median Income by Age
Age < 25 $24,945 $30,063 $28,988
Age 25 - 34 $45,886 $53,540 $47,682
Age 35 - 44 $48,675 $67,137 $60,306
Age 45 - 54 $51,619 $76,587 $69,357
Age 55 - 64 $47,109 $67,600 $61,074
Age 65 - 74 $35,170 $46,912 $43,336
Age 75 + $27,333 $35,385 $33,046

Expenditures

Chicago, IL 60647 Illinois United States
Sales Tax Rate 10% NA NA
Average Total Household Expenditure $46,264 $55,610 $53,788
Average Annual Household Expense Index
Total Household Expenditure 86 103 100
Contributions 81 106 100
Personal Insurance 82 105 100
Apparel 87 104 100
Education 85 106 100
Entertainment 85 104 100
Food and Beverages 88 103 100
Health Care 88 102 100
Household Furnishings and Equipment 84 104 100
Shelter 86 104 100
Household Operations 83 105 100
Miscellaneous Expenses 88 103 100
Personal Care 87 103 100
Reading 86 103 100
Tobacco 92 100 100
Transportation 86 103 100
Utilities 90 102 100
Gifts 82 105 100

Assets & Debt

Chicago, IL 60647 Illinois United States
Average Household Net Worth $400,251 $561,160 $514,884
Median Debt
Mortgage Debt $51,933 $69,556 $64,663
Installment Loan Debt $6,296 $8,847 $8,028
Lines of Credit Debt $563 $757 $688
Credit Card Debt $8,205 $9,256 $8,898
Investment Real Estate Debt $2,160 $2,464 $2,377

Education Level Profile

Chicago, IL 60647 Illinois United States
Educational Climate Index (1-5) 3 NA NA
Highest Education Level Attained
Less than 9th Grade 10.85% 4.12% 4.09%
Some High School 7.19% 5% 5.75%
High School Graduate 13.32% 19.09% 20.17%
Some College 8.41% 12.79% 12.5%
Associate Degree 3.45% 4.94% 5.09%
Bachelors Degree 10.7% 12.13% 11.57%
Graduate Degree 6.08% 7.32% 6.73%


Onboard Informatics LogoNeighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ