Home »  Summary » Chicago, Illinois 60656 Community Demographics - Population Statistics
Chicago, Illinois 60656
| Population By Age | Chicago, IL 60656 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 42 | 35 | 36 | |||
| Age 0 to 4 | 1,517 | 5.56% | 884,141 | 6.82% | 20,632,508 | 6.76% |
| Age 5 to 9 | 1,329 | 4.87% | 878,121 | 6.77% | 20,148,845 | 6.6% |
| Age 10 to 14 | 1,255 | 4.6% | 887,698 | 6.85% | 20,474,149 | 6.71% |
| Age 15 to 19 | 1,269 | 4.65% | 920,179 | 7.1% | 21,448,760 | 7.03% |
| Age 20 to 24 | 1,532 | 5.61% | 915,574 | 7.06% | 21,394,221 | 7.01% |
| Age 25 to 29 | 1,877 | 6.88% | 897,908 | 6.93% | 20,720,078 | 6.79% |
| Age 30 to 34 | 1,932 | 7.08% | 880,534 | 6.79% | 20,010,774 | 6.55% |
| Age 35 to 39 | 1,923 | 7.05% | 888,414 | 6.85% | 20,693,805 | 6.78% |
| Age 40 to 44 | 1,992 | 7.3% | 940,780 | 7.26% | 22,188,842 | 7.27% |
| Age 45 to 49 | 2,088 | 7.65% | 970,149 | 7.48% | 22,816,547 | 7.47% |
| Age 50 to 54 | 2,026 | 7.42% | 902,331 | 6.96% | 21,409,810 | 7.01% |
| Age 55 to 59 | 1,836 | 6.73% | 788,562 | 6.08% | 18,935,324 | 6.2% |
| Age 60 to 64 | 1,588 | 5.82% | 615,232 | 4.75% | 15,197,601 | 4.98% |
| Age 65 to 69 | 1,357 | 4.97% | 458,122 | 3.53% | 11,413,131 | 3.74% |
| Age 70 to 74 | 1,160 | 4.25% | 359,726 | 2.78% | 8,950,477 | 2.93% |
| Age 75 to 79 | 1,082 | 3.96% | 300,346 | 2.32% | 7,429,853 | 2.43% |
| Age 80 to 84 | 845 | 3.1% | 232,853 | 1.8% | 5,786,929 | 1.9% |
| Age 85 and over | 679 | 2.49% | 240,918 | 1.86% | 5,665,159 | 1.86% |
| Total Population |
27,290 | 12,961,588 | 305,316,813 | |||
The data for Chicago, IL 60656 may also contain data for the following areas: Chicago, Harwood Heights, Norridge
The data represents the number of people in the area within each age group.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ
| Population Summary | Chicago, IL 60656 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 27,290 | 12,961,588 | 305,316,813 | |||
| Population Density | 7,620 | 224 | N / A | |||
| Male Population | 13,204 | 48.38% | 6,388,957 | 49.29% | 150,510,358 | 49.3% |
| Female Population | 14,085 | 51.61% | 6,572,631 | 50.71% | 154,806,455 | 50.7% |
| Never Married | 6,506 | 23.84% | 2,909,238 | 22.45% | 64,637,695 | 21.17% |
| Now Married | 11,843 | 43.4% | 5,324,253 | 41.08% | 127,444,321 | 41.74% |
| Separated | 794 | 2.91% | 502,813 | 3.88% | 12,786,810 | 4.19% |
| Widowed | 2,216 | 8.12% | 669,949 | 5.17% | 15,653,044 | 5.13% |
| Divorced | 1,779 | 6.52% | 902,844 | 6.97% | 23,462,677 | 7.68% |
The data for Chicago, IL 60656 may also contain data for the following areas: Chicago, Harwood Heights, Norridge
Population: Represents number of people living within the area.
Population density: Represents the number of people per square mile in a particular area.
Male/Female population: Represents the number of male/females living within the area.
Never Married/Now Married/Separated/Widowed/Divorced: Provides the number of people in the area who fall into each of these groups.
Neighborhood Information provided by Onboard Informatics © 2009. Information is deemed reliable but not guaranteed. Demographic Information FAQ





Young Influentials
Cosmopolitans